Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
1 1 2 2004-09-18 Vanderbilt @ Ole Miss REG (Conf) L 23-26 (OT) 1 0 0.0 0 0 0 0
2 2 3 2004-09-25 Vanderbilt @ Navy REG (Non-Conf) L 26-29 7 27 3.9 0 0 0 0
3 3 4 2004-10-02 Vanderbilt Mississippi State REG (Conf) W 31-13 9 33 3.7 0 0 0 0
4 4 5 2004-10-09 Vanderbilt Rutgers REG (Non-Conf) L 34-37 3 14 4.7 1 0 0 0
5 5 6 2004-10-16 Vanderbilt @ Georgia REG (Conf) L 3-33 6 1 0.2 0 0 0 0
6 6 7 2004-10-23 Vanderbilt Eastern Ky. REG (Non-Conf) W 19-7 4 3 0.8 1 0 0 0
7 7 8 2004-10-30 Vanderbilt @ LSU REG (Conf) L 7-24 2 -1 -0.5 0 0 0 0
8 8 9 2004-11-06 Vanderbilt Florida REG (Conf) L 17-34 3 13 4.3 0 0 0 0
9 9 10 2004-11-13 Vanderbilt @ Kentucky REG (Conf) L 13-14 3 10 3.3 1 0 0 0
10 10 11 2004-11-20 Vanderbilt Tennessee REG (Conf) L 33-38 8 35 4.4 2 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
11 11 1 2005-09-01 Vanderbilt @ Wake Forest REG (Non-Conf) W 24-20 8 43 5.4 2 3 16 5.3 0
12 12 2 2005-09-10 Vanderbilt @ Arkansas REG (Conf) W 28-24 15 47 3.1 0 1 11 11.0 0
13 13 3 2005-09-17 Vanderbilt Ole Miss REG (Conf) W 31-23 24 103 4.3 3 3 32 10.7 0
14 14 4 2005-09-24 Vanderbilt Richmond REG (Non-Conf) W 37-13 15 62 4.1 1 6 39 6.5 1
15 15 5 2005-10-01 Vanderbilt Middle Tennessee State REG (Non-Conf) L 15-17 10 18 1.8 0 2 -3 -1.5 0
16 16 6 2005-10-08 Vanderbilt LSU REG (Conf) L 6-34 5 -1 -0.2 0 0 0 0
17 17 7 2005-10-15 Vanderbilt Georgia REG (Conf) L 17-34 18 84 4.7 0 0 0 0
18 18 8 2005-10-22 Vanderbilt @ South Carolina REG (Conf) L 28-35 13 9 0.7 0 0 0 0
19 19 9 2005-11-05 Vanderbilt @ Florida REG (Conf) L 42-49 (2OT) 8 50 6.3 1 2 27 13.5 0
20 20 10 2005-11-12 Vanderbilt Kentucky REG (Conf) L 43-48 7 33 4.7 0 4 34 8.5 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
21 21 1 2007-09-01 Vanderbilt Richmond REG (Non-Conf) W 41-17 11 67 6.1 1 1 3 3.0 1
22 22 2 2007-09-08 Vanderbilt Alabama REG (Conf) L 10-24 9 32 3.6 0 2 20 10.0 0
23 23 5 2007-10-06 Vanderbilt @ Auburn REG (Conf) L 7-35 9 35 3.9 0 1 6 6.0 0
24 24 6 2007-10-13 Vanderbilt Georgia REG (Conf) L 17-20 6 18 3.0 0 0 0 0
25 25 7 2007-10-20 Vanderbilt @ South Carolina REG (Conf) W 17-6 12 28 2.3 0 0 0 0
26 26 8 2007-10-27 Vanderbilt Miami (OH) REG (Non-Conf) W 24-13 8 24 3.0 1 0 0 0
27 27 9 2007-11-03 Vanderbilt @ Florida REG (Conf) L 22-49 6 37 6.2 0 0 0 0
28 28 10 2007-11-10 Vanderbilt Kentucky REG (Conf) L 20-27 12 70 5.8 0 2 6 3.0 0
29 29 11 2007-11-17 Vanderbilt @ Tennessee REG (Conf) L 24-25 14 27 1.9 0 1 19 19.0 1
30 30 12 2007-11-24 Vanderbilt Wake Forest REG (Non-Conf) L 17-31 9 8 0.9 0 1 3 3.0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
31 31 5 2008-10-04 Vanderbilt Auburn REG (Conf) W 14-13 2 2 1.0 0 1 -2 -2.0 0
32 32 6 2008-10-11 Vanderbilt @ Mississippi State REG (Conf) L 14-17 4 15 3.8 1 1 -1 -1.0 0
33 33 7 2008-10-18 Vanderbilt @ Georgia REG (Conf) L 14-24 4 3 0.8 0 1 3 3.0 0
34 34 8 2008-10-25 Vanderbilt Duke REG (Non-Conf) L 7-10 1 2 2.0 0 1 8 8.0 0
35 35 9 2008-11-08 Vanderbilt Florida REG (Conf) L 14-42 5 37 7.4 0 0 0 0
36 36 10 2008-11-15 Vanderbilt @ Kentucky REG (Conf) W 31-24 6 15 2.5 0 2 21 10.5 0
37 37 11 2008-11-22 Vanderbilt Tennessee REG (Conf) L 10-20 7 19 2.7 0 3 23 7.7 0
38 38 12 2008-11-29 Vanderbilt @ Wake Forest REG (Non-Conf) L 10-23 3 2 0.7 0 0 0 0
11-27 297 1024 3.4 15 38 265 7.0 3

More Jeff Jennings Pages