Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 4 | 2002-09-28 | Oklahoma | South Florida | REG (Non-Conf) | W 31-14 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 2 | 14 | 2003-01-01 | Oklahoma | N | Washington State | Bowl | W 34-14 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | Rose Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 3 | 3 | 2 | 2003-09-06 | Oklahoma | @ | Alabama | REG (Non-Conf) | W 20-13 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 4 | 3 | 2003-09-13 | Oklahoma | Fresno State | REG (Non-Conf) | W 52-28 | 3 | 18 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 5 | 5 | 4 | 2003-09-20 | Oklahoma | UCLA | REG (Non-Conf) | W 59-24 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 6 | 6 | 5 | 2003-10-04 | Oklahoma | @ | Iowa State | REG (Conf) | W 53-7 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 7 | 6 | 2003-10-11 | Oklahoma | N | Texas | REG (Conf) | W 65-13 | 2 | 9 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 8 | 2003-10-25 | Oklahoma | @ | Colorado | REG (Conf) | W 34-20 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 9 | 9 | 10 | 2003-11-08 | Oklahoma | Texas A&M | REG (Conf) | W 77-0 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 | 10 | 11 | 2003-11-15 | Oklahoma | Baylor | REG (Conf) | W 41-3 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 11 | 11 | 12 | 2003-11-22 | Oklahoma | @ | Texas Tech | REG (Conf) | W 56-25 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | 12 | 14 | 2004-01-04 | Oklahoma | N | LSU | Bowl | L 14-21 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sugar Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 13 | 13 | 3 | 2004-09-18 | Oklahoma | Oregon | REG (Non-Conf) | W 31-7 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 14 | 14 | 4 | 2004-10-02 | Oklahoma | Texas Tech | REG (Conf) | W 28-13 | 3 | 21 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 15 | 15 | 5 | 2004-10-09 | Oklahoma | N | Texas | REG (Conf) | W 12-0 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 16 | 16 | 6 | 2004-10-16 | Oklahoma | @ | Kansas State | REG (Conf) | W 31-21 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 17 | 17 | 7 | 2004-10-23 | Oklahoma | Kansas | REG (Conf) | W 41-10 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 18 | 18 | 10 | 2004-11-13 | Oklahoma | Nebraska | REG (Conf) | W 30-3 | 3 | 21 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 19 | 19 | 11 | 2004-11-20 | Oklahoma | @ | Baylor | REG (Conf) | W 35-0 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 20 | 20 | 12 | 2004-12-04 | Oklahoma | N | Colorado | Conf Championship | W 42-3 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 21 | 21 | 1 | 2005-09-03 | Oklahoma | Texas Christian | REG (Non-Conf) | L 10-17 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 22 | 22 | 5 | 2005-10-08 | Oklahoma | N | Texas | REG (Conf) | L 12-45 | 1 | 6 | 6.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 23 | 23 | 6 | 2005-10-15 | Oklahoma | @ | Kansas | REG (Conf) | W 19-3 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 24 | 24 | 7 | 2005-10-22 | Oklahoma | Baylor | REG (Conf) | W 37-30 (2OT) | 6 | 64 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 25 | 25 | 8 | 2005-10-29 | Oklahoma | @ | Nebraska | REG (Conf) | W 31-24 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 26 | 26 | 9 | 2005-11-12 | Oklahoma | Texas A&M | REG (Conf) | W 36-30 | 4 | 46 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 27 | 27 | 10 | 2005-11-19 | Oklahoma | @ | Texas Tech | REG (Conf) | L 21-23 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 28 | 28 | 11 | 2005-11-26 | Oklahoma | Oklahoma State | REG (Conf) | W 42-14 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 29 | 29 | 12 | 2005-12-29 | Oklahoma | N | Oregon | Bowl | W 17-14 | 1 | 17 | 17.0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0 | Holiday Bowl | ||||||
| 25-4 | 51 | 450 | 8.8 | 5 | 2 | 5 | 2.5 | 0 | 1 | 6 | 0 | 6.0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.