| Rushing | Receiving | Kick Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 1 | 14 | 2 | 2013-09-07 | Virginia Tech | Western Caro. | REG (Non-Conf) | W 45-3 | 7 | 38 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 15 | 6 | 2013-10-05 | Virginia Tech | North Carolina | REG (Conf) | W 27-17 | 8 | 26 | 3.3 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | |||
| 3 | 16 | 7 | 2013-10-12 | Virginia Tech | Pitt | REG (Conf) | W 19-9 | 6 | 25 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 17 | 8 | 2013-10-26 | Virginia Tech | Duke | REG (Conf) | L 10-13 | 10 | 28 | 2.8 | 0 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | |||
| 5 | 18 | 9 | 2013-11-02 | Virginia Tech | @ | Boston College | REG (Conf) | L 27-34 | 3 | 7 | 2.3 | 0 | 2 | 11 | 5.5 | 0 | 1 | 28 | 0 | 28.0 | |
| 6 | 19 | 10 | 2013-11-09 | Virginia Tech | @ | Miami (FL) | REG (Conf) | W 42-24 | 22 | 68 | 3.1 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | ||
| 7 | 20 | 11 | 2013-11-16 | Virginia Tech | Maryland | REG (Conf) | L 24-27 | 5 | 13 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 21 | 12 | 2013-11-30 | Virginia Tech | @ | Virginia | REG (Conf) | W 16-6 | 14 | 57 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 22 | 13 | 2013-12-31 | Virginia Tech | N | UCLA | Bowl | L 12-42 | 9 | 22 | 2.4 | 1 | 3 | 29 | 9.7 | 0 | 1 | 18 | 0 | 18.0 | Sun Bowl |
| 5-4 | 84 | 284 | 3.4 | 1 | 11 | 79 | 7.2 | 0 | 2 | 46 | 0 | 23.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.