| Rushing | Receiving | Kick Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 26 | 1 | 2025-08-23 | Nevada-Las Vegas | Idaho St. | REG (Non-Conf) | W 38-31 | 7 | 28 | 4.0 | 0 | 1 | 19 | 19.0 | 0 | 2 | 43 | 0 | 21.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 2 | 27 | 2 | 2025-08-29 | Nevada-Las Vegas | @ | Sam Houston | REG (Non-Conf) | W 38-21 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 28 | 3 | 2025-09-06 | Nevada-Las Vegas | UCLA | REG (Non-Conf) | W 30-23 | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 4 | 29 | 4 | 2025-09-20 | Nevada-Las Vegas | @ | Miami (OH) | REG (Non-Conf) | W 41-38 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 17.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 30 | 5 | 2025-10-04 | Nevada-Las Vegas | @ | Wyoming | REG (Conf) | W 31-17 | 6 | 9 | 1.5 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6 | 31 | 6 | 2025-10-11 | Nevada-Las Vegas | Air Force | REG (Conf) | W 51-48 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 3 | 61 | 0 | 20.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 32 | 7 | 2025-10-18 | Nevada-Las Vegas | @ | Boise State | REG (Conf) | L 31-56 | 6 | 112 | 18.7 | 0 | 2 | 10 | 5.0 | 0 | 1 | 19 | 0 | 19.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 33 | 8 | 2025-11-01 | Nevada-Las Vegas | New Mexico | REG (Conf) | L 35-40 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 23.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 9 | 34 | 9 | 2025-11-08 | Nevada-Las Vegas | @ | Colorado State | REG (Conf) | W 42-10 | 12 | 99 | 8.3 | 1 | 1 | 7 | 7.0 | 0 | 1 | 14 | 0 | 14.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | 35 | 10 | 2025-11-15 | Nevada-Las Vegas | Utah State | REG (Conf) | W 29-26 (2OT) | 5 | 15 | 3.0 | 0 | 2 | 15 | 7.5 | 0 | 1 | 18 | 0 | 18.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 36 | 11 | 2025-11-21 | Nevada-Las Vegas | Hawaii | REG (Conf) | W 38-10 | 8 | 46 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 12 | 37 | 12 | 2025-11-29 | Nevada-Las Vegas | @ | Nevada | REG (Conf) | W 42-17 | 5 | 36 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 38 | 13 | 2025-12-05 | Nevada-Las Vegas | @ | Boise State | Conf Championship | L 21-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 14 | 39 | 14 | 2025-12-23 | Nevada-Las Vegas | N | Ohio | Bowl | L 10-17 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Frisco Bowl | ||
| 10-4 | 64 | 384 | 6.0 | 1 | 6 | 51 | 8.5 | 0 | 16 | 312 | 0 | 19.5 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.