Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2002-08-24 North Carolina State New Mexico REG (Non-Conf) W 34-14 0 1 0.0 0 0 0 0.0 0.00 0.0 1 -6 -6.0 0 0
2 2 2 2002-08-31 North Carolina State East Tenn. St. REG (Non-Conf) W 34-0 4 9 44.4 44 0 0 4.9 4.89 85.5 2 1 0.5 0 0
3 3 3 2002-09-07 North Carolina State @ Navy REG (Non-Conf) W 65-19 1 2 50.0 19 0 0 9.5 9.50 129.8 1 10 10.0 0 0
4 4 6 2002-09-28 North Carolina State Massachusetts REG (Non-Conf) W 56-24 4 7 57.1 25 0 1 3.6 -2.86 58.6 1 11 11.0 0 0
5 5 9 2002-10-24 North Carolina State @ Clemson REG (Conf) W 38-6 0 0 0 0 0 1 3 3.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
6 6 1 2003-08-30 North Carolina State Western Caro. REG (Non-Conf) W 59-20 8 9 88.9 83 1 0 9.2 11.44 203.0 0 0 0 0
7 7 13 2003-12-22 North Carolina State N Kansas Bowl W 56-26 1 1 100.0 6 0 0 6.0 6.00 150.4 0 0 0 0 Tangerine Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
8 8 1 2004-09-04 North Carolina State Richmond REG (Non-Conf) W 42-0 16 22 72.7 168 2 0 7.6 9.45 166.9 3 11 3.7 0 0
9 9 2 2004-09-18 North Carolina State Ohio State REG (Non-Conf) L 14-22 12 24 50.0 99 1 3 4.1 -0.67 73.4 4 -13 -3.3 0 0
10 10 3 2004-09-25 North Carolina State @ Virginia Tech REG (Conf) W 17-16 4 10 40.0 64 0 1 6.4 1.90 73.8 2 6 3.0 0 0
11 11 4 2004-10-02 North Carolina State Wake Forest REG (Conf) W 27-21 (OT) 18 24 75.0 244 1 0 10.2 11.00 174.2 2 2 1.0 0 0
12 12 5 2004-10-09 North Carolina State @ North Carolina REG (Conf) L 24-30 22 28 78.6 273 0 1 9.8 8.14 153.3 3 -15 -5.0 0 0
13 13 6 2004-10-16 North Carolina State @ Maryland REG (Conf) W 13-3 13 30 43.3 208 0 0 6.9 6.93 101.6 1 -1 -1.0 0 0
14 14 7 2004-10-23 North Carolina State Miami (FL) REG (Conf) L 31-45 20 38 52.6 260 4 1 6.8 7.76 139.6 8 -8 -1.0 0 0
15 15 8 2004-10-30 North Carolina State @ Clemson REG (Conf) L 20-26 24 45 53.3 255 1 5 5.7 1.11 86.0 4 -17 -4.3 0 0
16 16 9 2004-11-06 North Carolina State Georgia Tech REG (Conf) L 14-24 22 38 57.9 234 0 3 6.2 2.61 93.8 8 -36 -4.5 0 0
17 17 10 2004-11-11 North Carolina State Florida State REG (Conf) L 10-17 6 19 31.6 72 0 0 3.8 3.79 63.4 4 -25 -6.3 0 0
18 18 11 2004-11-27 North Carolina State N East Carolina REG (Non-Conf) W 52-14 18 35 51.4 227 3 1 6.5 6.91 128.5 4 -23 -5.8 1 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
19 19 1 2005-09-04 North Carolina State Virginia Tech REG (Conf) L 16-20 27 43 62.8 311 0 2 7.2 5.14 114.2 4 -15 -3.8 0 0
20 20 2 2005-09-17 North Carolina State Eastern Ky. REG (Non-Conf) W 54-10 12 17 70.6 234 3 1 13.8 14.65 232.7 0 0 0 0.0 1 1 0 0.0 0
21 21 3 2005-09-24 North Carolina State North Carolina REG (Conf) L 24-31 21 35 60.0 257 1 0 7.3 7.91 131.1 9 -73 -8.1 0 0
22 22 4 2005-10-06 North Carolina State @ Georgia Tech REG (Conf) W 17-14 18 25 72.0 230 2 2 9.2 7.20 159.7 6 -18 -3.0 0 0
23 23 5 2005-10-13 North Carolina State Clemson REG (Conf) L 10-31 15 31 48.4 133 0 1 4.3 2.84 78.0 2 -2 -1.0 0 0
24 24 6 2005-10-22 North Carolina State @ Wake Forest REG (Conf) L 19-27 15 29 51.7 102 0 2 3.5 0.41 67.5 2 5 2.5 0 0
14-10 301 522 57.7 3548 19 24 6.8 5.46 117.6 72 -203 -2.8 1 0.0 1 1 0 0.0 0

More Jay Davis Pages