Output includes all games from 1995 to 2025.
| Receiving | Rushing | Punt Returns | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 1 | 2025-08-30 | Georgia State | @ | Ole Miss | REG (Non-Conf) | L 7-63 | 3 | 52 | 17.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 2 | 2 | 2 | 2025-09-06 | Georgia State | Memphis | REG (Non-Conf) | L 16-38 | 5 | 78 | 15.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 3 | 2025-09-13 | Georgia State | Murray St. | REG (Non-Conf) | W 37-21 | 2 | 16 | 8.0 | 0 | 1 | 6 | 6.0 | 0 | 1 | -4 | 0 | -4.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 4 | 4 | 4 | 2025-09-20 | Georgia State | @ | Vanderbilt | REG (Non-Conf) | L 21-70 | 5 | 21 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 5 | 5 | 2025-10-04 | Georgia State | James Madison | REG (Conf) | L 7-14 | 6 | 45 | 7.5 | 0 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | 6 | 6 | 2025-10-11 | Georgia State | Appalachian State | REG (Conf) | L 20-41 | 9 | 85 | 9.4 | 1 | 1 | 6 | 6.0 | 0 | 1 | 6 | 0 | 6.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 7 | 7 | 7 | 2025-10-18 | Georgia State | @ | Georgia Southern | REG (Conf) | L 24-41 | 7 | 71 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 8 | 8 | 8 | 2025-10-23 | Georgia State | South Alabama | REG (Conf) | L 31-38 | 3 | 18 | 6.0 | 0 | 1 | 4 | 4.0 | 0 | 2 | 8 | 0 | 4.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | 9 | 9 | 2025-11-08 | Georgia State | @ | Coastal Carolina | REG (Conf) | L 27-40 | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 10 | 10 | 10 | 2025-11-15 | Georgia State | Marshall | REG (Conf) | L 18-30 | 4 | 35 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 11 | 2025-11-22 | Georgia State | @ | Troy | REG (Conf) | L 19-31 | 7 | 142 | 20.3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 12 | 12 | 12 | 2025-11-29 | Georgia State | @ | Old Dominion | REG (Conf) | L 10-27 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 1-11 | 58 | 595 | 10.3 | 4 | 4 | 18 | 4.5 | 0 | 8 | 10 | 0 | 1.3 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.