| Rushing | Receiving | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Bowl | |||
| 1 | 1 | 1 | 1997-09-06 | Clemson | Appalachian St. | REG (Non-Conf) | W 23-12 | 8 | 23 | 2.9 | 0 | 1 | 10 | 10.0 | 0 | 0 | ||||
| 2 | 2 | 2 | 1997-09-13 | Clemson | @ | North Carolina State | REG (Conf) | W 19-17 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 3 | 1997-09-20 | Clemson | Florida State | REG (Conf) | L 28-35 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 4 | 1997-09-27 | Clemson | @ | Georgia Tech | REG (Conf) | L 20-23 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 5 | 1997-10-04 | Clemson | UTEP | REG (Non-Conf) | W 39-7 | 6 | 12 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 6 | 6 | 1997-10-11 | Clemson | Virginia | REG (Conf) | L 7-21 | 4 | 28 | 7.0 | 1 | 3 | 21 | 7.0 | 0 | 0 | ||||
| 7 | 7 | 7 | 1997-10-25 | Clemson | @ | Maryland | REG (Conf) | W 20-9 | 2 | 11 | 5.5 | 0 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 9 | 1997-11-08 | Clemson | Duke | REG (Conf) | W 29-20 (OT) | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 9 | 10 | 1997-11-15 | Clemson | North Carolina | REG (Conf) | L 10-17 | 10 | 32 | 3.2 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 10 | 11 | 1997-11-22 | Clemson | @ | South Carolina | REG (Non-Conf) | W 47-21 | 19 | 90 | 4.7 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 12 | 1998-01-02 | Clemson | N | Auburn | Bowl | L 17-21 | 3 | 3 | 1.0 | 0 | 3 | 32 | 10.7 | 0 | 0 | Peach Bowl | ||
| 6-5 | 59 | 220 | 3.7 | 2 | 9 | 72 | 8.0 | 0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.