Output includes all games from 1995 to 2025.
| Receiving | Tackles | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | ||
| 1 | 1 | 5 | 2020-10-31 | Missouri | @ | Florida | REG (Conf) | L 17-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | ||
| 2 | 2 | 1 | 2021-09-04 | Missouri | Central Michigan | REG (Non-Conf) | W 34-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 2 | 2021-09-11 | Missouri | @ | Kentucky | REG (Conf) | L 28-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 3 | 2021-09-18 | Missouri | Southeast Mo. St. | REG (Non-Conf) | W 59-28 | 2 | 79 | 39.5 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 4 | 2021-09-25 | Missouri | @ | Boston College | REG (Non-Conf) | L 34-41 | 2 | 24 | 12.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 5 | 2021-10-02 | Missouri | Tennessee | REG (Conf) | L 24-62 | 1 | 14 | 14.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 6 | 2021-10-09 | Missouri | North Texas | REG (Non-Conf) | W 48-35 | 1 | 41 | 41.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 7 | 2021-10-16 | Missouri | Texas A&M | REG (Conf) | L 14-35 | 2 | 26 | 13.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 8 | 2021-10-30 | Missouri | @ | Vanderbilt | REG (Conf) | W 37-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 9 | 2021-11-06 | Missouri | @ | Georgia | REG (Conf) | L 6-43 | 1 | 11 | 11.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 10 | 2021-11-13 | Missouri | South Carolina | REG (Conf) | W 31-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 11 | 2021-11-20 | Missouri | Florida | REG (Conf) | W 24-23 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 12 | 2021-11-26 | Missouri | @ | Arkansas | REG (Conf) | L 17-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 13 | 2021-12-22 | Missouri | N | Army | Bowl | L 22-24 | 3 | 30 | 10.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Armed Forces Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | ||
| 15 | 16 | 1 | 2022-09-03 | Oklahoma | UTEP | REG (Non-Conf) | W 45-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 17 | 2 | 2022-09-10 | Oklahoma | Kent State | REG (Non-Conf) | W 33-3 | 1 | 13 | 13.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 18 | 3 | 2022-09-17 | Oklahoma | @ | Nebraska | REG (Non-Conf) | W 49-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | ||
| 18 | 19 | 5 | 2023-09-30 | Oklahoma | Iowa State | REG (Conf) | W 50-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 20 | 9 | 2023-11-04 | Oklahoma | @ | Oklahoma State | REG (Conf) | L 24-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 21 | 10 | 2023-11-11 | Oklahoma | West Virginia | REG (Conf) | W 59-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 22 | 11 | 2023-11-18 | Oklahoma | @ | BYU | REG (Conf) | W 31-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 23 | 12 | 2023-11-24 | Oklahoma | Texas Christian | REG (Conf) | W 69-45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 24 | 13 | 2023-12-28 | Oklahoma | N | Arizona | Bowl | L 24-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Alamo Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | ||
| 24 | 25 | 1 | 2024-08-30 | Oklahoma | Temple | REG (Non-Conf) | W 51-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 26 | 2 | 2024-09-07 | Oklahoma | Houston | REG (Non-Conf) | W 16-12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 27 | 3 | 2024-09-14 | Oklahoma | Tulane | REG (Non-Conf) | W 34-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 28 | 4 | 2024-09-21 | Oklahoma | Tennessee | REG (Conf) | L 15-25 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 29 | 5 | 2024-09-28 | Oklahoma | @ | Auburn | REG (Conf) | W 27-21 | 3 | 86 | 28.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 30 | 6 | 2024-10-12 | Oklahoma | N | Texas | REG (Conf) | L 3-34 | 1 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 31 | 7 | 2024-10-19 | Oklahoma | South Carolina | REG (Conf) | L 9-35 | 4 | 44 | 11.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 32 | 8 | 2024-10-26 | Oklahoma | @ | Ole Miss | REG (Conf) | L 14-26 | 1 | 19 | 19.0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | |
| 32 | 33 | 9 | 2024-11-02 | Oklahoma | Maine | REG (Non-Conf) | W 59-14 | 4 | 112 | 28.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 34 | 10 | 2024-11-09 | Oklahoma | @ | Missouri | REG (Conf) | L 23-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 35 | 11 | 2024-11-23 | Oklahoma | Alabama | REG (Conf) | W 24-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 36 | 12 | 2024-11-30 | Oklahoma | @ | LSU | REG (Conf) | L 17-37 | 1 | 50 | 50.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | ||
| 36 | 37 | 1 | 2025-08-30 | Kentucky | Toledo | REG (Non-Conf) | W 24-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 38 | 2 | 2025-09-06 | Kentucky | Ole Miss | REG (Conf) | L 23-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 39 | 3 | 2025-09-13 | Kentucky | Eastern Michigan | REG (Non-Conf) | W 48-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 40 | 5 | 2025-10-04 | Kentucky | @ | Georgia | REG (Conf) | L 14-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 41 | 6 | 2025-10-18 | Kentucky | Texas | REG (Conf) | L 13-16 (OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | 42 | 7 | 2025-10-25 | Kentucky | Tennessee | REG (Conf) | L 34-56 | 4 | 23 | 5.8 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 43 | 8 | 2025-11-01 | Kentucky | @ | Auburn | REG (Conf) | W 10-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 44 | 9 | 2025-11-08 | Kentucky | Florida | REG (Conf) | W 38-7 | 1 | 29 | 29.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 45 | 10 | 2025-11-15 | Kentucky | Tennessee Tech | REG (Non-Conf) | W 42-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | 46 | 11 | 2025-11-22 | Kentucky | @ | Vanderbilt | REG (Conf) | L 17-45 | 2 | 59 | 29.5 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 47 | 12 | 2025-11-29 | Kentucky | @ | Louisville | REG (Non-Conf) | L 0-41 | 1 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 24-22 | 35 | 670 | 19.1 | 7 | 0.0 | 4 | 4 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.