Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2006-09-04 Miami (FL) Florida State REG (Conf) L 10-13 3 3 1.0 0 0 0 0 0
2 2 2 2006-09-09 Miami (FL) Florida A&M REG (Non-Conf) W 51-10 8 75 9.4 1 1 21 21.0 1 0
3 3 3 2006-09-16 Miami (FL) @ Louisville REG (Non-Conf) L 7-31 7 24 3.4 0 2 42 21.0 0 0
4 4 4 2006-09-30 Miami (FL) Houston REG (Non-Conf) W 14-13 18 148 8.2 1 2 22 11.0 0 0
5 5 5 2006-10-07 Miami (FL) North Carolina REG (Conf) W 27-7 16 111 6.9 1 1 8 8.0 0 0
6 6 6 2006-10-14 Miami (FL) Florida International REG (Non-Conf) W 35-0 11 36 3.3 0 1 -1 -1.0 0 0
7 7 7 2006-10-21 Miami (FL) @ Duke REG (Conf) W 20-15 9 19 2.1 0 1 13 13.0 0 0
8 8 8 2006-10-28 Miami (FL) @ Georgia Tech REG (Conf) L 23-30 19 113 5.9 0 2 31 15.5 0 0
9 9 9 2006-11-04 Miami (FL) Virginia Tech REG (Conf) L 10-17 4 20 5.0 0 1 3 3.0 0 0
10 10 10 2006-11-11 Miami (FL) @ Maryland REG (Conf) L 13-14 22 78 3.5 0 0 0 0 0
11 11 11 2006-11-18 Miami (FL) @ Virginia REG (Conf) L 7-17 21 95 4.5 0 0 0 0 0
12 12 12 2006-11-23 Miami (FL) Boston College REG (Conf) W 17-14 20 45 2.3 1 4 34 8.5 0 0
13 13 13 2006-12-31 Miami (FL) N Nevada Bowl W 21-20 17 35 2.1 0 2 27 13.5 0 0 MPC Computers Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
14 14 1 2007-09-01 Miami (FL) Marshall REG (Non-Conf) W 31-3 14 99 7.1 2 0 0 0 0
15 15 2 2007-09-08 Miami (FL) @ Oklahoma REG (Non-Conf) L 13-51 8 28 3.5 0 1 7 7.0 0 0
16 16 3 2007-09-15 Miami (FL) Florida International REG (Non-Conf) W 23-9 19 92 4.8 0 2 12 6.0 0 0
17 17 4 2007-09-20 Miami (FL) Texas A&M REG (Non-Conf) W 34-17 20 46 2.3 1 2 15 7.5 0 0
18 18 5 2007-09-29 Miami (FL) Duke REG (Conf) W 24-14 16 57 3.6 0 3 28 9.3 0 0
19 19 6 2007-10-06 Miami (FL) @ North Carolina REG (Conf) L 27-33 10 27 2.7 1 0 0 0 0
20 20 7 2007-10-13 Miami (FL) Georgia Tech REG (Conf) L 14-17 6 -6 -1.0 0 0 0 0 0
21 21 8 2007-10-20 Miami (FL) @ Florida State REG (Conf) W 37-29 20 73 3.7 0 2 1 0.5 0 0.0 1 1 0 0.0 0
22 22 9 2007-11-03 Miami (FL) North Carolina State REG (Conf) L 16-19 (OT) 18 103 5.7 0 0 0 0 0.0 1 1 0 0.0 0
23 23 10 2007-11-10 Miami (FL) Virginia REG (Conf) L 0-48 15 53 3.5 0 0 0 0 0
24 24 11 2007-11-17 Miami (FL) @ Virginia Tech REG (Conf) L 14-44 10 7 0.7 0 3 27 9.0 0 0
25 25 12 2007-11-24 Miami (FL) @ Boston College REG (Conf) L 14-28 3 3 1.0 0 1 10 10.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
26 26 1 2008-08-28 Miami (FL) Charleston So. REG (Non-Conf) W 52-7 12 73 6.1 1 1 11 11.0 0 0
27 27 2 2008-09-06 Miami (FL) @ Florida REG (Non-Conf) L 3-26 2 4 2.0 0 0 0 0 0
28 28 7 2008-10-18 Miami (FL) @ Duke REG (Conf) W 49-31 3 13 4.3 0 0 0 0 0
29 29 8 2008-10-25 Miami (FL) Wake Forest REG (Conf) W 16-10 6 14 2.3 0 1 13 13.0 0 0
30 30 9 2008-11-01 Miami (FL) @ Virginia REG (Conf) W 24-17 (OT) 9 55 6.1 0 1 8 8.0 0 0
31 31 10 2008-11-13 Miami (FL) Virginia Tech REG (Conf) W 16-14 7 29 4.1 1 1 19 19.0 0 0
32 32 11 2008-11-20 Miami (FL) @ Georgia Tech REG (Conf) L 23-41 7 30 4.3 0 2 29 14.5 0 0
33 33 12 2008-11-29 Miami (FL) @ North Carolina State REG (Conf) L 28-38 16 65 4.1 2 4 35 8.8 0 0
34 34 13 2008-12-27 Miami (FL) @ California Bowl L 17-24 6 3 0.5 0 1 3 3.0 0 0 Emerald Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
35 35 1 2009-09-07 Miami (FL) @ Florida State REG (Conf) W 38-34 11 36 3.3 1 3 35 11.7 0 0
36 36 2 2009-09-17 Miami (FL) Georgia Tech REG (Conf) W 33-17 14 72 5.1 1 2 12 6.0 0 0
37 37 3 2009-09-26 Miami (FL) @ Virginia Tech REG (Conf) L 7-31 14 35 2.5 1 0 0 0 0
38 38 4 2009-10-03 Miami (FL) Oklahoma REG (Non-Conf) W 21-20 15 150 10.0 0 1 4 4.0 0 0
39 39 5 2009-10-10 Miami (FL) Florida A&M REG (Non-Conf) W 48-16 1 4 4.0 0 1 3 3.0 0 0
40 40 6 2009-10-17 Miami (FL) @ UCF REG (Non-Conf) W 27-7 17 65 3.8 1 0 0 0 0
41 41 7 2009-10-24 Miami (FL) Clemson REG (Conf) L 37-40 (OT) 6 56 9.3 0 0 0 0 0
42 42 9 2009-11-07 Miami (FL) Virginia REG (Conf) W 52-17 1 3 3.0 0 1 8 8.0 0 0
43 43 11 2009-11-21 Miami (FL) Duke REG (Conf) W 34-16 9 33 3.7 0 2 19 9.5 0 0
44 44 12 2009-11-28 Miami (FL) @ South Florida REG (Non-Conf) W 31-10 11 37 3.4 2 1 2 2.0 0 0
45 45 13 2009-12-29 Miami (FL) N Wisconsin Bowl L 14-20 4 1 0.3 0 2 2 1.0 0 0 Champs Sports Bowl
25-20 505 2162 4.3 18 55 503 9.1 1 0.0 2 2 0 0.0 0

More Javarris James Pages

Javarris James Overview

Game Logs

Splits

Other James Pages

More James pages at Sports Reference