Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
1 1 4 2000-09-30 Georgia @ Arkansas REG (Conf) W 38-7 1 6 6.0 0 0 0 0
2 2 6 2000-10-14 Georgia Vanderbilt REG (Conf) W 29-19 0 0 0 1 12 0 12.0
3 3 7 2000-10-21 Georgia @ Kentucky REG (Conf) W 34-30 1 25 25.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
4 4 2 2002-09-12 Marshall @ Virginia Tech REG (Non-Conf) L 21-47 3 30 10.0 0 0 0 0
5 5 3 2002-09-20 Marshall UCF REG (Conf) W 26-21 2 45 22.5 0 0 0 0
6 6 4 2002-10-05 Marshall @ Kent State REG (Conf) W 42-21 4 65 16.3 0 0 0 0
7 7 5 2002-10-12 Marshall Buffalo REG (Conf) W 66-21 2 16 8.0 0 0 0 0
8 8 6 2002-10-19 Marshall Troy REG (Non-Conf) W 24-7 6 47 7.8 1 0 0 0
9 9 8 2002-11-02 Marshall @ Akron REG (Conf) L 20-34 2 15 7.5 0 0 0 0
10 10 9 2002-11-12 Marshall Miami (OH) REG (Conf) W 36-34 2 17 8.5 0 0 0 0
11 11 10 2002-11-23 Marshall @ Ohio REG (Conf) W 24-21 1 10 10.0 0 0 0 0
12 12 11 2002-11-30 Marshall Ball State REG (Conf) W 38-14 4 39 9.8 1 0 0 0
13 13 12 2002-12-07 Marshall Toledo Conf Championship W 49-45 2 15 7.5 0 0 0 0
14 14 13 2002-12-18 Marshall N Louisville Bowl W 38-15 2 21 10.5 0 0 0 0 GMAC Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
15 15 1 2003-08-30 Marshall Hofstra REG (Non-Conf) W 45-21 2 25 12.5 0 0 0 0
16 16 2 2003-09-06 Marshall @ Tennessee REG (Non-Conf) L 24-34 2 14 7.0 1 0 0 0
17 17 3 2003-09-12 Marshall Toledo REG (Conf) L 17-24 1 6 6.0 0 0 0 0
18 18 4 2003-09-20 Marshall @ Kansas State REG (Non-Conf) W 27-20 3 17 5.7 1 0 0 0
19 19 5 2003-09-27 Marshall @ Troy REG (Non-Conf) L 24-33 4 18 4.5 1 0 0 0
20 20 6 2003-10-11 Marshall Kent State REG (Conf) W 49-33 3 22 7.3 0 0 0 0
21 21 7 2003-10-18 Marshall @ Buffalo REG (Conf) W 26-16 4 33 8.3 0 0 0 0
22 22 8 2003-10-25 Marshall @ Western Michigan REG (Conf) W 41-21 4 33 8.3 0 0 0 0
23 23 9 2003-11-01 Marshall Akron REG (Conf) W 42-24 3 32 10.7 0 0 0 0
24 24 10 2003-11-12 Marshall @ Miami (OH) REG (Conf) L 6-45 3 34 11.3 0 0 0 0
25 25 12 2003-11-28 Marshall Ohio REG (Conf) W 28-0 1 4 4.0 0 0 0 0
19-6 62 589 9.5 5 1 12 0 12.0

More Jason Rader Pages

Jason Rader Overview

Game Logs

Splits

Other Rader Pages

More Rader pages at Sports Reference