Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate
1 1 5 1996-10-05 North Carolina @ Wake Forest REG (Conf) W 45-6 1 20 20.0 0 0 0 0 0 0 0 0 0
2 2 6 1996-10-12 North Carolina Maryland REG (Conf) W 38-7 2 39 19.5 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate
3 3 2 1997-09-13 North Carolina Stanford REG (Non-Conf) W 28-17 3 20 6.7 0 0 0 0 0 0 0 0 0
4 4 3 1997-09-20 North Carolina @ Maryland REG (Conf) W 40-14 5 105 21.0 1 0 0 0 0 0 0 0 0
5 5 4 1997-09-27 North Carolina Virginia REG (Conf) W 48-20 3 23 7.7 0 0 0 0 0 0 0 0 0
6 6 5 1997-10-04 North Carolina @ Texas Christian REG (Non-Conf) W 31-10 4 54 13.5 0 0 0 0 0 0 0 0 0
7 7 6 1997-10-11 North Carolina Wake Forest REG (Conf) W 30-12 2 22 11.0 0 0 0 0 0 0 0 0 0
8 8 7 1997-10-18 North Carolina @ North Carolina State REG (Conf) W 20-7 2 33 16.5 0 0 0 0 0 0 0 0 0
9 9 8 1997-10-30 North Carolina @ Georgia Tech REG (Conf) W 16-13 6 93 15.5 0 0 0 0 0 0 0 0 0
10 10 9 1997-11-08 North Carolina Florida State REG (Conf) L 3-20 1 14 14.0 0 0 0 0 0 0 0 0 0
11 11 10 1997-11-15 North Carolina @ Clemson REG (Conf) W 17-10 3 20 6.7 0 0 0 0 0 0 0 0 0
12 12 11 1997-11-22 North Carolina Duke REG (Conf) W 50-14 3 34 11.3 1 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate
13 13 1 1998-09-05 North Carolina Miami (OH) REG (Non-Conf) L 10-13 4 37 9.3 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate
14 14 1 1999-09-04 North Carolina Virginia REG (Conf) L 17-20 4 71 17.8 0 0 0 0 0 0 0 0 0
15 15 2 1999-09-11 North Carolina @ Indiana REG (Non-Conf) W 42-30 5 79 15.8 1 1 -2 -2.0 0 0 0 0 0 0
16 16 4 1999-10-02 North Carolina @ Clemson REG (Conf) L 20-31 4 72 18.0 0 0 0 0 0 0 0 0 0
17 17 5 1999-10-09 North Carolina @ Georgia Tech REG (Conf) L 24-31 (OT) 0 0 0 0 0 0 1 1 100.0 18 0 0 18.0 18.00 251.2
18 18 6 1999-10-16 North Carolina Houston REG (Non-Conf) L 12-20 1 26 26.0 0 0 0 0 0 0 0 0 0
19 19 7 1999-10-23 North Carolina @ Maryland REG (Conf) L 7-45 4 75 18.8 0 0 0 0 0 0 0 0 0
20 20 9 1999-11-06 North Carolina Wake Forest REG (Conf) L 3-19 3 22 7.3 0 0 0 0 0 0 0 0 0
21 21 10 1999-11-11 North Carolina N North Carolina State REG (Conf) W 10-6 0 0 0 1 8 8.0 0 0 0 0 0 0
22 22 11 1999-11-20 North Carolina Duke REG (Conf) W 38-0 2 28 14.0 0 1 13 13.0 0 0 0 0 0 0
14-8 62 887 14.3 3 3 19 6.3 0 1 1 100.0 18 0 0 18.0 18.00 251.2

More Jason Peace Pages