Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 1 | 1 | 1 | 1995-09-02 | North Texas | @ | Missouri | REG (Non-Conf) | L 7-28 | 15 | 38 | 39.5 | 128 | 1 | 4 | 3.4 | -0.84 | 55.4 | 6 | 12 | 2.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1995-09-09 | North Texas | Kansas | REG (Non-Conf) | L 10-27 | 11 | 23 | 47.8 | 159 | 1 | 2 | 6.9 | 3.87 | 102.9 | 12 | 23 | 1.9 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 1995-09-16 | North Texas | Oregon State | REG (Non-Conf) | W 30-27 | 19 | 37 | 51.4 | 220 | 3 | 4 | 5.9 | 2.70 | 106.4 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1995-09-23 | North Texas | @ | Oklahoma | REG (Non-Conf) | L 10-51 | 10 | 14 | 71.4 | 105 | 1 | 1 | 7.5 | 5.71 | 143.7 | 11 | -31 | -2.8 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 1995-10-07 | North Texas | @ | Nevada | REG (Non-Conf) | L 24-56 | 19 | 41 | 46.3 | 237 | 2 | 0 | 5.8 | 6.76 | 111.0 | 6 | -2 | -0.3 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1995-10-14 | North Texas | UAB | REG (Non-Conf) | L 14-19 | 6 | 11 | 54.5 | 62 | 2 | 2 | 5.6 | 1.09 | 125.5 | 7 | -15 | -2.1 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 7 | 1995-10-21 | North Texas | @ | LSU | REG (Non-Conf) | L 7-49 | 3 | 7 | 42.9 | 18 | 0 | 1 | 2.6 | -3.86 | 35.9 | 3 | -5 | -1.7 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 8 | 1995-10-28 | North Texas | @ | Alabama | REG (Non-Conf) | L 19-38 | 3 | 5 | 60.0 | 77 | 1 | 0 | 15.4 | 19.40 | 255.4 | 2 | 10 | 5.0 | 1 | 0 | 0 | 0 | |
| 9 | 9 | 10 | 1995-11-11 | North Texas | Idaho St. | REG (Non-Conf) | W 41-38 | 1 | 1 | 100.0 | 7 | 0 | 0 | 7.0 | 7.00 | 158.8 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 11 | 1995-11-18 | North Texas | @ | Louisville | REG (Non-Conf) | L 14-57 | 18 | 39 | 46.2 | 170 | 1 | 4 | 4.4 | 0.26 | 70.7 | 10 | 60 | 6.0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 11 | 11 | 1 | 1996-09-07 | North Texas | Illinois St. | REG (Non-Conf) | W 20-14 | 5 | 19 | 26.3 | 66 | 0 | 2 | 3.5 | -1.26 | 34.4 | 10 | -7 | -0.7 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 3 | 1996-09-21 | North Texas | @ | Texas A&M | REG (Non-Conf) | L 0-55 | 2 | 6 | 33.3 | 28 | 0 | 0 | 4.7 | 4.67 | 72.5 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 4 | 1996-09-28 | North Texas | Army | REG (Non-Conf) | L 10-27 | 15 | 32 | 46.9 | 151 | 1 | 1 | 4.7 | 3.94 | 90.6 | 4 | 21 | 5.3 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 5 | 1996-10-05 | North Texas | @ | Northern Illinois | REG (Non-Conf) | W 24-21 | 13 | 24 | 54.2 | 162 | 1 | 1 | 6.8 | 5.71 | 116.3 | 10 | 4 | 0.4 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 6 | 1996-10-12 | North Texas | Vanderbilt | REG (Non-Conf) | L 7-19 | 19 | 38 | 50.0 | 151 | 0 | 2 | 4.0 | 1.61 | 72.9 | 8 | 10 | 1.3 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 7 | 1996-10-19 | North Texas | New Mexico State | REG (Conf) | W 13-0 | 12 | 31 | 38.7 | 162 | 0 | 0 | 5.2 | 5.23 | 82.6 | 7 | 13 | 1.9 | 1 | 0 | 0 | 0 | ||
| 17 | 17 | 8 | 1996-10-26 | North Texas | Nevada | REG (Conf) | L 13-40 | 10 | 31 | 32.3 | 146 | 0 | 1 | 4.7 | 3.26 | 65.4 | 16 | 10 | 0.6 | 1 | 0 | 0 | 0 | ||
| 18 | 18 | 10 | 1996-11-09 | North Texas | @ | Boise State | REG (Conf) | W 30-27 | 5 | 18 | 27.8 | 53 | 1 | 0 | 2.9 | 4.06 | 70.8 | 8 | -27 | -3.4 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 11 | 1996-11-16 | North Texas | Idaho | REG (Conf) | W 24-17 | 10 | 12 | 83.3 | 97 | 2 | 0 | 8.1 | 11.42 | 206.2 | 7 | 3 | 0.4 | 1 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 20 | 20 | 1 | 1997-08-30 | North Texas | @ | Vanderbilt | REG (Non-Conf) | L 12-29 | 10 | 16 | 62.5 | 139 | 1 | 0 | 8.7 | 9.94 | 156.1 | 7 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 2 | 1997-09-06 | North Texas | @ | Oregon State | REG (Non-Conf) | L 7-33 | 13 | 32 | 40.6 | 198 | 1 | 3 | 6.2 | 2.59 | 84.2 | 8 | -1 | -0.1 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 3 | 1997-09-13 | North Texas | Indiana St. | REG (Non-Conf) | W 41-6 | 9 | 14 | 64.3 | 78 | 1 | 1 | 5.6 | 3.79 | 120.4 | 3 | 17 | 5.7 | 1 | 0 | 0 | 0 | ||
| 23 | 23 | 4 | 1997-09-20 | North Texas | @ | Texas Tech | REG (Non-Conf) | W 30-27 | 14 | 26 | 53.8 | 147 | 2 | 0 | 5.7 | 7.19 | 126.7 | 14 | 2 | 0.1 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 5 | 1997-09-27 | North Texas | Texas A&M | REG (Non-Conf) | L 10-36 | 16 | 25 | 64.0 | 120 | 1 | 1 | 4.8 | 3.80 | 109.5 | 6 | -9 | -1.5 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 6 | 1997-10-04 | North Texas | @ | Idaho | REG (Conf) | L 17-30 | 13 | 25 | 52.0 | 173 | 1 | 1 | 6.9 | 5.92 | 115.3 | 6 | 4 | 0.7 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 7 | 1997-10-18 | North Texas | Boise State | REG (Conf) | L 14-17 | 13 | 25 | 52.0 | 215 | 2 | 2 | 8.6 | 6.60 | 134.6 | 5 | -30 | -6.0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 8 | 1997-10-25 | North Texas | @ | Nevada | REG (Conf) | L 10-65 | 7 | 20 | 35.0 | 63 | 0 | 1 | 3.2 | 0.90 | 51.5 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 9 | 1997-11-08 | North Texas | @ | New Mexico State | REG (Conf) | W 26-15 | 1 | 5 | 20.0 | 27 | 0 | 0 | 5.4 | 5.40 | 65.4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 10 | 1997-11-15 | North Texas | @ | Army | REG (Non-Conf) | L 14-25 | 9 | 19 | 47.4 | 130 | 0 | 0 | 6.8 | 6.84 | 104.8 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 11 | 1997-11-22 | North Texas | Utah State | REG (Conf) | W 51-48 | 22 | 38 | 57.9 | 377 | 4 | 0 | 9.9 | 12.03 | 176.0 | 10 | 55 | 5.5 | 0 | 1 | 11 | 11.0 | 0 | |
| 11-19 | 323 | 672 | 48.1 | 3866 | 30 | 34 | 5.8 | 4.37 | 101.0 | 202 | 129 | 0.6 | 5 | 1 | 11 | 11.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.