| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 3 | 2000-09-23 | Maryland | Middle Tennessee State | REG (Non-Conf) | W 45-27 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 7 | 2000-10-21 | Maryland | Wake Forest | REG (Conf) | W 37-7 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 9 | 2000-11-04 | Maryland | North Carolina State | REG (Conf) | W 35-28 (2OT) | 0 | 0 | 0 | 1 | 2 | 2.0 | 1 | ||
| 4 | 4 | 10 | 2000-11-11 | Maryland | @ | North Carolina | REG (Conf) | L 10-13 | 0 | 0 | 0 | 1 | -6 | -6.0 | 0 | |
| 3-1 | 4 | 6 | 1.5 | 0 | 2 | -4 | -2.0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.