| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 2 | 2004-09-11 | BYU | @ | Stanford | REG (Non-Conf) | L 10-37 | 23 | 46 | 50.0 | 232 | 0 | 3 | 5.0 | 2.11 | 79.3 | 4 | -5 | -1.3 | 0 |
| 0-1 | 23 | 46 | 50.0 | 232 | 0 | 3 | 5.0 | 2.11 | 79.3 | 4 | -5 | -1.3 | 0 | ||||||||
| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 2 | 2004-09-11 | BYU | @ | Stanford | REG (Non-Conf) | L 10-37 | 23 | 46 | 50.0 | 232 | 0 | 3 | 5.0 | 2.11 | 79.3 | 4 | -5 | -1.3 | 0 |
| 0-1 | 23 | 46 | 50.0 | 232 | 0 | 3 | 5.0 | 2.11 | 79.3 | 4 | -5 | -1.3 | 0 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.