Output includes all games from 1995 to 2025.
| Kick Returns | Tackles | Def Interceptions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 3 | 2013-09-21 | Florida | Tennessee | REG (Conf) | W 31-17 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 7 | 2013-10-19 | Florida | @ | Missouri | REG (Conf) | L 17-36 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 8 | 2013-11-02 | Florida | N | Georgia | REG (Conf) | L 20-23 | 1 | 4 | 0 | 4.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 9 | 2013-11-09 | Florida | Vanderbilt | REG (Conf) | L 17-34 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 10 | 2013-11-16 | Florida | @ | South Carolina | REG (Conf) | L 14-19 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 11 | 2013-11-23 | Florida | Ga. Southern | REG (Non-Conf) | L 20-26 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 7 | 7 | 12 | 2013-11-30 | Florida | Florida State | REG (Non-Conf) | L 7-37 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 1 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 8 | 8 | 1 | 2014-09-06 | Florida | Eastern Michigan | REG (Non-Conf) | W 65-0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 9 | 9 | 2 | 2014-09-13 | Florida | Kentucky | REG (Conf) | W 36-30 (3OT) | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 3 | 2014-09-20 | Florida | @ | Alabama | REG (Conf) | L 21-42 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 4 | 2014-10-04 | Florida | @ | Tennessee | REG (Conf) | W 10-9 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 5 | 2014-10-11 | Florida | LSU | REG (Conf) | L 27-30 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 13 | 13 | 6 | 2014-10-18 | Florida | Missouri | REG (Conf) | L 13-42 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 7 | 2014-11-01 | Florida | N | Georgia | REG (Conf) | W 38-20 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 8 | 2014-11-08 | Florida | @ | Vanderbilt | REG (Conf) | W 34-10 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 16 | 16 | 1 | 2015-09-05 | Florida | New Mexico State | REG (Non-Conf) | W 61-13 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 2 | 2015-09-12 | Florida | East Carolina | REG (Non-Conf) | W 31-24 | 0 | 0 | 0 | 0.0 | 12 | 5 | 7 | 2.5 | 0 | 0 | 0 | 0 | 1 | |||
| 18 | 18 | 3 | 2015-09-19 | Florida | @ | Kentucky | REG (Conf) | W 14-9 | 0 | 0 | 0 | 0.0 | 10 | 2 | 8 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 4 | 2015-09-26 | Florida | Tennessee | REG (Conf) | W 28-27 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 5 | 2015-10-03 | Florida | Ole Miss | REG (Conf) | W 38-10 | 0 | 0 | 0 | 1.0 | 6 | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 | 1 | |||
| 21 | 21 | 6 | 2015-10-10 | Florida | @ | Missouri | REG (Conf) | W 21-3 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 7 | 2015-10-17 | Florida | @ | LSU | REG (Conf) | L 28-35 | 0 | 0 | 0 | 0.0 | 8 | 1 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 8 | 2015-10-31 | Florida | N | Georgia | REG (Conf) | W 27-3 | 0 | 0 | 0 | 0.5 | 6 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 1 | ||
| 24 | 24 | 9 | 2015-11-07 | Florida | Vanderbilt | REG (Conf) | W 9-7 | 0 | 0 | 0 | 0.0 | 9 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 10 | 2015-11-14 | Florida | @ | South Carolina | REG (Conf) | W 24-14 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 11 | 2015-11-21 | Florida | Florida Atlantic | REG (Non-Conf) | W 20-14 (OT) | 0 | 0 | 0 | 2.0 | 10 | 7 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 12 | 2015-11-28 | Florida | Florida State | REG (Non-Conf) | L 2-27 | 0 | 0 | 0 | 0.0 | 9 | 2 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 13 | 2015-12-05 | Florida | N | Alabama | Conf Championship | L 15-29 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | ||
| 29 | 29 | 14 | 2016-01-01 | Florida | N | Michigan | Bowl | L 7-41 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Citrus Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 30 | 30 | 1 | 2016-09-03 | Florida | Massachusetts | REG (Non-Conf) | W 24-7 | 0 | 0 | 0 | 0.5 | 9 | 2 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | |||
| 31 | 31 | 2 | 2016-09-10 | Florida | Kentucky | REG (Conf) | W 45-7 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 3 | 2016-09-17 | Florida | North Texas | REG (Non-Conf) | W 32-0 | 0 | 0 | 0 | 1.5 | 6 | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 4 | 2016-09-24 | Florida | @ | Tennessee | REG (Conf) | L 28-38 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 5 | 2016-10-01 | Florida | @ | Vanderbilt | REG (Conf) | W 13-6 | 0 | 0 | 0 | 0.0 | 15 | 9 | 6 | 0.0 | 0 | 0 | 0 | 0 | 3 | ||
| 35 | 35 | 6 | 2016-10-15 | Florida | Missouri | REG (Conf) | W 40-14 | 0 | 0 | 0 | 0.0 | 8 | 1 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 7 | 2016-10-29 | Florida | N | Georgia | REG (Conf) | W 24-10 | 0 | 0 | 0 | 0.0 | 7 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 8 | 2016-11-05 | Florida | @ | Arkansas | REG (Conf) | L 10-31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 12 | 2016-12-03 | Florida | N | Alabama | Conf Championship | L 16-54 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 22-16 | 1 | 4 | 0 | 4.0 | 5.5 | 205 | 102 | 103 | 20.0 | 0 | 1 | 0 | 0 | 9 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.