Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
1 1 1 2003-09-06 Boise State Idaho St. REG (Non-Conf) W 62-0 3 6 50.0 40 0 0 6.7 6.67 106.0 2 18 9.0 0 0 0 0
2 2 4 2003-09-27 Boise State Wyoming REG (Non-Conf) W 33-17 0 0 0 0 0 1 12 12.0 0 0 0 0
3 3 5 2003-10-04 Boise State @ Louisiana Tech REG (Conf) W 43-37 0 0 0 0 0 3 21 7.0 0 0 0 0
4 4 7 2003-10-18 Boise State @ SMU REG (Conf) W 45-3 3 5 60.0 29 0 0 5.8 5.80 108.7 2 -10 -5.0 0 0 0 0
5 5 8 2003-10-25 Boise State San Jose State REG (Conf) W 77-14 1 2 50.0 77 1 0 38.5 48.50 538.4 1 -8 -8.0 0 0 0 0
6 6 9 2003-10-30 Boise State @ BYU REG (Non-Conf) W 50-12 0 0 0 0 0 1 11 11.0 0 0 0 0
7 7 10 2003-11-15 Boise State UTEP REG (Conf) W 51-21 2 7 28.6 11 0 1 1.6 -4.86 13.2 3 35 11.7 0 0 0 0
8 8 11 2003-11-21 Boise State @ Fresno State REG (Conf) W 31-17 0 0 0 0 0 1 -1 -1.0 0 0 0 0
9 9 12 2003-11-29 Boise State Nevada REG (Conf) W 56-3 2 3 66.7 23 0 0 7.7 7.67 131.1 2 0 0.0 1 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
10 10 1 2004-09-04 Boise State Idaho REG (Non-Conf) W 65-7 11 16 68.8 234 0 1 14.6 11.81 179.1 7 6 0.9 3 0 0 0
11 11 2 2004-09-10 Boise State Oregon State REG (Non-Conf) W 53-34 20 34 58.8 225 3 1 6.6 7.06 137.6 14 73 5.2 1 0 0 0
12 12 3 2004-09-18 Boise State @ UTEP REG (Conf) W 47-31 26 37 70.3 392 2 2 10.6 9.24 166.3 7 -4 -0.6 0 0 0 0
13 13 4 2004-09-24 Boise State BYU REG (Non-Conf) W 28-27 20 28 71.4 302 2 1 10.8 10.61 178.5 13 -17 -1.3 0 1 8 8.0 0
14 14 5 2004-10-02 Boise State SMU REG (Conf) W 38-20 20 31 64.5 190 2 1 6.1 5.97 130.8 6 14 2.3 0 0 0 0
15 15 6 2004-10-16 Boise State @ Tulsa REG (Conf) W 45-42 17 31 54.8 233 1 2 7.5 5.26 115.7 12 80 6.7 2 0 0 0
16 16 7 2004-10-23 Boise State Fresno State REG (Conf) W 33-16 15 23 65.2 227 1 0 9.9 10.74 162.5 18 10 0.6 1 0 0 0
17 17 8 2004-10-29 Boise State Hawaii REG (Conf) W 69-3 11 19 57.9 164 0 0 8.6 8.63 130.4 10 123 12.3 4 0 0 0
18 18 9 2004-11-13 Boise State @ San Jose State REG (Conf) W 56-49 (2OT) 15 24 62.5 200 0 1 8.3 6.46 124.2 14 26 1.9 1 0 0 0
19 19 10 2004-11-20 Boise State Louisiana Tech REG (Conf) W 55-14 20 30 66.7 317 1 0 10.6 11.23 166.4 7 -18 -2.6 0 0 0 0
20 20 11 2004-11-27 Boise State @ Nevada REG (Conf) W 58-21 17 25 68.0 244 3 2 9.8 8.56 173.6 8 29 3.6 0 0 0 0
21 21 12 2004-12-31 Boise State N Louisville Bowl L 40-44 14 29 48.3 199 1 1 6.9 6.00 110.4 14 4 0.3 1 1 -3 -3.0 0 Liberty Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
22 22 1 2005-09-03 Boise State @ Georgia REG (Non-Conf) L 13-48 8 17 47.1 70 0 4 4.1 -6.47 34.6 4 40 10.0 0 0 0 0
23 23 2 2005-09-10 Boise State @ Oregon State REG (Non-Conf) L 27-30 19 36 52.8 233 3 0 6.5 8.14 134.6 9 -3 -0.3 0 0 0 0
24 24 3 2005-09-21 Boise State Bowling Green REG (Non-Conf) W 48-20 16 23 69.6 202 1 0 8.8 9.65 157.7 14 64 4.6 3 0 0 0
25 25 4 2005-10-01 Boise State @ Hawaii REG (Conf) W 44-41 18 33 54.5 207 3 1 6.3 6.73 131.2 15 59 3.9 0 0 0 0
26 26 5 2005-10-08 Boise State Portland St. REG (Non-Conf) W 21-14 21 29 72.4 256 0 2 8.8 5.72 132.8 11 35 3.2 1 0 0 0
27 27 6 2005-10-15 Boise State San Jose State REG (Conf) W 38-21 20 27 74.1 249 1 1 9.2 8.30 156.4 9 40 4.4 2 0 0 0
28 28 7 2005-10-22 Boise State @ Utah State REG (Conf) W 45-21 26 39 66.7 328 4 0 8.4 10.46 171.2 4 -2 -0.5 0 0 0 0
29 29 8 2005-10-29 Boise State Nevada REG (Conf) W 49-14 12 16 75.0 180 2 1 11.3 10.94 198.3 6 6 1.0 1 0 0 0
30 30 9 2005-11-05 Boise State New Mexico State REG (Conf) W 56-6 13 23 56.5 138 1 1 6.0 4.91 112.6 3 20 6.7 1 0 0 0
31 31 10 2005-11-10 Boise State @ Fresno State REG (Conf) L 7-27 15 32 46.9 190 0 2 5.9 3.13 84.3 8 -12 -1.5 0 0 0 0
32 32 11 2005-11-19 Boise State Idaho REG (Conf) W 70-35 4 15 26.7 93 0 2 6.2 0.20 52.1 9 21 2.3 2 0 0 0
33 33 12 2005-11-26 Boise State @ Louisiana Tech REG (Conf) W 30-13 10 17 58.8 137 2 0 8.1 10.41 165.3 8 11 1.4 0 0 0 0
34 34 13 2005-12-28 Boise State Boston College Bowl L 21-27 20 35 57.1 279 1 2 8.0 5.97 122.1 7 -17 -2.4 1 0 0 0 MPC Computers Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
35 35 1 2006-08-31 Boise State Sacramento St. REG (Non-Conf) W 45-0 11 20 55.0 181 2 0 9.1 11.05 164.0 8 31 3.9 1 0 0 0
36 36 2 2006-09-07 Boise State Oregon State REG (Non-Conf) W 42-14 8 13 61.5 105 1 0 8.1 9.62 154.8 10 22 2.2 0 0 0 0
37 37 3 2006-09-16 Boise State @ Wyoming REG (Non-Conf) W 17-10 12 20 60.0 116 0 0 5.8 5.80 108.7 10 7 0.7 1 0 0 0
38 38 4 2006-09-23 Boise State Hawaii REG (Conf) W 41-34 17 29 58.6 273 3 1 9.4 9.93 164.9 9 38 4.2 0 0 0 0
39 39 5 2006-09-30 Boise State @ Utah REG (Non-Conf) W 36-3 15 21 71.4 210 1 1 10.0 8.81 161.6 7 8 1.1 1 0 0 0
40 40 6 2006-10-07 Boise State Louisiana Tech REG (Conf) W 55-14 11 18 61.1 184 2 0 10.2 12.44 183.6 9 54 6.0 2 0 0 0
41 41 7 2006-10-15 Boise State @ New Mexico State REG (Conf) W 40-28 14 21 66.7 215 2 1 10.2 10.00 174.6 3 4 1.3 0 0 0 0
42 42 8 2006-10-21 Boise State @ Idaho REG (Conf) W 42-26 10 22 45.5 145 2 1 6.6 6.36 121.7 3 -20 -6.7 0 0 0 0
43 43 9 2006-11-01 Boise State Fresno State REG (Conf) W 45-21 19 25 76.0 180 3 1 7.2 7.80 168.1 11 57 5.2 0 0 0 0
44 44 10 2006-11-11 Boise State @ San Jose State REG (Conf) W 23-20 14 20 70.0 181 0 1 9.1 6.80 136.0 8 -2 -0.3 1 0 0 0
45 45 11 2006-11-18 Boise State Utah State REG (Conf) W 49-10 21 23 91.3 236 3 0 10.3 12.87 220.5 4 -5 -1.3 0 0 0 0
46 46 12 2006-11-25 Boise State @ Nevada REG (Conf) W 38-7 20 27 74.1 299 1 1 11.1 10.15 171.9 7 -5 -0.7 0 0 0 0
47 47 13 2007-01-01 Boise State N Oklahoma Bowl W 43-42 (OT) 19 29 65.5 262 3 1 9.0 9.55 168.6 9 8 0.9 0 0 0 0 Fiesta Bowl
42-5 610 980 62.2 8256 58 37 8.4 7.91 145.0 351 863 2.5 31 2 5 2.5 0

More Jared Zabransky Pages