Output includes all games from 1995 to 2025.
| Rushing | Punting | Kicking Totals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||
| 1 | 1 | 1 | 2001-09-01 | Oregon | Wisconsin | REG (Non-Conf) | W 31-28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | ||||
| 2 | 2 | 2 | 2001-09-08 | Oregon | Utah | REG (Non-Conf) | W 24-10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | ||||
| 3 | 3 | 3 | 2001-09-22 | Oregon | USC | REG (Conf) | W 24-22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | ||||
| 4 | 4 | 4 | 2001-09-29 | Oregon | @ | Utah State | REG (Non-Conf) | W 38-21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |||
| 5 | 5 | 5 | 2001-10-06 | Oregon | @ | Arizona | REG (Conf) | W 63-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | ||||
| 6 | 6 | 6 | 2001-10-13 | Oregon | @ | California | REG (Conf) | W 48-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | ||||
| 7 | 7 | 7 | 2001-10-20 | Oregon | Stanford | REG (Conf) | L 42-49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6 | 6 | 100.0 | ||||
| 8 | 8 | 8 | 2001-10-27 | Oregon | @ | Washington State | REG (Conf) | W 24-17 | 0 | 0 | 0 | 1 | 16 | 16.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | ||
| 9 | 9 | 9 | 2001-11-03 | Oregon | Arizona State | REG (Conf) | W 42-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | |||||
| 10 | 10 | 10 | 2001-11-10 | Oregon | @ | UCLA | REG (Conf) | W 21-20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | |||
| 11 | 11 | 11 | 2001-12-01 | Oregon | Oregon State | REG (Conf) | W 17-14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||
| 12 | 12 | 1 | 2002-08-31 | Oregon | Mississippi State | REG (Non-Conf) | W 36-13 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 4 | 3 | 75.0 | ||||
| 13 | 13 | 2 | 2002-09-07 | Oregon | Fresno State | REG (Non-Conf) | W 28-24 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | ||||
| 14 | 14 | 3 | 2002-09-14 | Oregon | Idaho | REG (Non-Conf) | W 58-21 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 7 | 7 | 100.0 | ||||
| 15 | 15 | 4 | 2002-09-21 | Oregon | Portland St. | REG (Non-Conf) | W 41-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | ||||
| 16 | 16 | 5 | 2002-10-05 | Oregon | @ | Arizona | REG (Conf) | W 31-14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | |||
| 17 | 17 | 6 | 2002-10-12 | Oregon | @ | UCLA | REG (Conf) | W 31-30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | |||
| 18 | 18 | 7 | 2002-10-19 | Oregon | Arizona State | REG (Conf) | L 42-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | |||||
| 19 | 19 | 8 | 2002-10-26 | Oregon | USC | REG (Conf) | L 33-44 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | ||||
| 20 | 20 | 9 | 2002-11-02 | Oregon | Stanford | REG (Conf) | W 41-14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | ||||
| 21 | 21 | 10 | 2002-11-09 | Oregon | @ | Washington State | REG (Conf) | L 21-32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | |||
| 22 | 22 | 11 | 2002-11-16 | Oregon | Washington | REG (Conf) | L 14-42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | ||||
| 23 | 23 | 12 | 2002-11-23 | Oregon | @ | Oregon State | REG (Conf) | L 24-45 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | |||
| 24 | 24 | 13 | 2002-12-30 | Oregon | N | Wake Forest | Bowl | L 17-38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | Seattle Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||
| 25 | 25 | 1 | 2003-08-30 | Oregon | @ | Mississippi State | REG (Non-Conf) | W 42-34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6 | 6 | 100.0 | |||
| 26 | 26 | 2 | 2003-09-06 | Oregon | Nevada | REG (Non-Conf) | W 31-23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | ||||
| 27 | 27 | 3 | 2003-09-13 | Oregon | @ | Arizona | REG (Conf) | W 48-10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 | |||
| 28 | 28 | 4 | 2003-09-20 | Oregon | Michigan | REG (Non-Conf) | W 31-27 | 1 | 3 | 3.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 4 | 100.0 | |||
| 29 | 29 | 5 | 2003-09-27 | Oregon | Washington State | REG (Conf) | L 16-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | |||||
| 30 | 30 | 6 | 2003-10-03 | Oregon | @ | Utah | REG (Non-Conf) | L 13-17 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | |||
| 31 | 31 | 7 | 2003-10-11 | Oregon | @ | Arizona State | REG (Conf) | L 14-59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | |||
| 32 | 32 | 8 | 2003-10-25 | Oregon | Stanford | REG (Conf) | W 35-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5 | 5 | 100.0 | ||||
| 33 | 33 | 9 | 2003-11-01 | Oregon | @ | Washington | REG (Conf) | L 10-42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | |||
| 34 | 34 | 10 | 2003-11-08 | Oregon | California | REG (Conf) | W 21-17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | ||||
| 35 | 35 | 11 | 2003-11-15 | Oregon | @ | UCLA | REG (Conf) | W 31-13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | |||
| 36 | 36 | 12 | 2003-11-22 | Oregon | Oregon State | REG (Conf) | W 34-20 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 4 | 4 | 100.0 | ||||
| 37 | 37 | 13 | 2003-12-31 | Oregon | N | Minnesota | Bowl | L 30-31 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | Sun Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||
| 38 | 38 | 1 | 2004-09-11 | Oregon | Indiana | REG (Non-Conf) | L 24-30 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | ||||
| 39 | 39 | 2 | 2004-09-18 | Oregon | @ | Oklahoma | REG (Non-Conf) | L 7-31 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | ||
| 40 | 40 | 3 | 2004-09-25 | Oregon | Idaho | REG (Non-Conf) | W 48-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 80.0 | |||||
| 41 | 41 | 4 | 2004-10-02 | Oregon | Arizona State | REG (Conf) | L 13-28 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | ||||
| 42 | 42 | 5 | 2004-10-09 | Oregon | @ | Washington State | REG (Conf) | W 41-38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5 | 5 | 100.0 | |||
| 43 | 43 | 6 | 2004-10-16 | Oregon | Arizona | REG (Conf) | W 28-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | |||||
| 44 | 44 | 7 | 2004-10-23 | Oregon | @ | Stanford | REG (Conf) | W 16-13 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 1 | 1 | 100.0 | |||
| 45 | 45 | 8 | 2004-10-30 | Oregon | Washington | REG (Conf) | W 31-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 4 | 100.0 | ||||
| 46 | 46 | 9 | 2004-11-06 | Oregon | @ | California | REG (Conf) | L 27-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | ||||
| 47 | 47 | 10 | 2004-11-13 | Oregon | UCLA | REG (Conf) | L 26-34 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | ||||
| 48 | 48 | 11 | 2004-11-20 | Oregon | @ | Oregon State | REG (Conf) | L 21-50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | ||||
| 30-18 | 2 | 3 | 1.5 | 0 | 1 | 16 | 16.0 | 68 | 48 | 70.6 | 175 | 171 | 97.7 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.