Output includes all games from 1995 to 2025.
| Receiving | Passing | Tackles | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | ||||||
| 1 | 1 | 1 | 2011-09-03 | Troy | @ | Clemson | REG (Non-Conf) | L 19-43 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 2 | 2 | 2011-09-17 | Troy | @ | Arkansas | REG (Non-Conf) | L 28-38 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 3 | 3 | 3 | 2011-09-24 | Troy | Middle Tennessee State | REG (Conf) | W 38-35 | 6 | 89 | 14.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 4 | 4 | 4 | 2011-10-01 | Troy | UAB | REG (Non-Conf) | W 24-23 | 3 | 51 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 5 | 5 | 5 | 2011-10-08 | Troy | @ | Louisiana | REG (Conf) | L 17-31 | 2 | 13 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 6 | 6 | 6 | 2011-10-15 | Troy | Louisiana-Monroe | REG (Conf) | L 10-38 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 7 | 7 | 7 | 2011-10-25 | Troy | @ | Florida International | REG (Conf) | L 20-23 (OT) | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 8 | 8 | 12 | 2011-12-03 | Troy | @ | Arkansas State | REG (Conf) | L 14-45 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | ||||||
| 9 | 9 | 2 | 2012-09-08 | Troy | Louisiana | REG (Conf) | L 24-37 | 6 | 79 | 13.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 10 | 10 | 3 | 2012-09-15 | Troy | Mississippi State | REG (Non-Conf) | L 24-30 | 5 | 69 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 11 | 11 | 4 | 2012-09-22 | Troy | @ | North Texas | REG (Conf) | W 14-7 | 2 | 34 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 12 | 12 | 5 | 2012-09-29 | Troy | @ | South Alabama | REG (Conf) | W 31-10 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 13 | 13 | 6 | 2012-10-11 | Troy | Western Kentucky | REG (Conf) | L 26-31 | 2 | 24 | 12.0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 1.0 | 21.00 | 438.4 | 0 | ||||||
| 14 | 14 | 7 | 2012-10-20 | Troy | Florida International | REG (Conf) | W 38-37 (2OT) | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 15 | 15 | 8 | 2012-10-27 | Troy | @ | Florida Atlantic | REG (Conf) | L 27-34 | 1 | 20 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 16 | 16 | 9 | 2012-11-03 | Troy | @ | Tennessee | REG (Non-Conf) | L 48-55 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 17 | 17 | 10 | 2012-11-10 | Troy | Navy | REG (Non-Conf) | W 41-31 | 4 | 58 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 18 | 18 | 11 | 2012-11-17 | Troy | Arkansas State | REG (Conf) | L 34-41 | 4 | 53 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 6-12 | 48 | 616 | 12.8 | 5 | 1 | 1 | 100.0 | 1 | 1 | 0 | 1.0 | 21.00 | 438.4 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.