Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
1 1 1 1998-09-05 Rice SMU REG (Conf) W 23-17 (OT) 19 83 4.4 1 0 0 0
2 2 2 1998-09-12 Rice @ Purdue REG (Non-Conf) L 19-21 11 35 3.2 0 0 0 0
3 3 3 1998-09-19 Rice Northwestern REG (Non-Conf) L 14-23 18 68 3.8 0 0 0 0
4 4 4 1998-09-26 Rice @ Texas REG (Non-Conf) L 21-59 12 50 4.2 2 0 0 0
5 5 5 1998-10-10 Rice @ San Jose State REG (Conf) L 17-20 10 31 3.1 0 0 0 0
6 6 6 1998-10-17 Rice Tulsa REG (Conf) W 14-10 11 26 2.4 0 0 0 0
7 7 7 1998-10-24 Rice @ Wyoming REG (Conf) L 24-34 8 33 4.1 0 0 0 0
8 8 8 1998-10-31 Rice Colorado State REG (Conf) W 35-23 5 19 3.8 1 0 0 0
9 9 9 1998-11-07 Rice @ Texas Christian REG (Conf) W 14-12 18 166 9.2 2 0 0 0
10 10 10 1998-11-14 Rice Nevada-Las Vegas REG (Conf) W 38-16 11 43 3.9 1 1 18 18.0 0
11 11 11 1998-11-21 Rice @ Air Force REG (Conf) L 16-22 23 60 2.6 1 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
12 12 1 1999-09-04 Rice @ Houston REG (Non-Conf) L 3-28 9 27 3.0 0 0 0 0
13 13 2 1999-09-11 Rice @ Michigan REG (Non-Conf) L 3-37 9 20 2.2 0 0 0 0
14 14 3 1999-09-18 Rice @ Texas REG (Non-Conf) L 13-18 9 18 2.0 0 0 0 0
15 15 6 1999-10-09 Rice @ Hawaii REG (Conf) W 38-19 13 49 3.8 0 1 7 7.0 1
16 16 7 1999-10-16 Rice San Jose State REG (Conf) W 49-7 21 83 4.0 1 0 0 0
17 17 8 1999-10-23 Rice Texas Christian REG (Conf) W 42-21 14 85 6.1 2 0 0 0
18 18 9 1999-10-30 Rice @ SMU REG (Conf) L 2-27 8 56 7.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
19 19 2 2000-09-09 Rice @ Michigan REG (Non-Conf) L 7-38 6 18 3.0 0 0 0 0
20 20 3 2000-09-16 Rice Tulsa REG (Conf) L 16-23 3 56 18.7 0 0 0 0
21 21 4 2000-09-23 Rice @ Oklahoma REG (Non-Conf) L 14-42 8 19 2.4 0 0 0 0
22 22 5 2000-09-30 Rice @ San Jose State REG (Conf) L 16-29 16 64 4.0 1 0 0 0
23 23 6 2000-10-05 Rice Fresno State REG (Conf) L 24-27 9 32 3.6 1 0 0 0
24 24 7 2000-10-21 Rice Hawaii REG (Conf) W 38-13 10 46 4.6 0 0 0 0
25 25 8 2000-10-28 Rice @ Texas Christian REG (Conf) L 0-37 10 37 3.7 0 0 0 0
26 26 9 2000-11-04 Rice SMU REG (Conf) W 43-14 11 46 4.2 1 0 0 0
27 27 10 2000-11-11 Rice @ UTEP REG (Conf) L 21-38 8 23 2.9 0 0 0 0
28 28 11 2000-11-18 Rice @ Nevada REG (Conf) L 28-34 14 59 4.2 2 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
29 29 1 2001-09-01 Rice @ Houston REG (Non-Conf) W 21-14 9 45 5.0 0 0 0 0
30 30 2 2001-09-08 Rice Duke REG (Non-Conf) W 15-13 13 44 3.4 1 0 0 0
31 31 3 2001-09-20 Rice @ Nebraska REG (Non-Conf) L 3-48 5 19 3.8 0 0 0 0
32 32 4 2001-09-29 Rice @ Hawaii REG (Conf) W 27-24 13 38 2.9 0 0 0 0
33 33 8 2001-10-27 Rice @ Louisiana Tech REG (Conf) L 38-41 (OT) 3 3 1.0 0 0 0 0
34 34 9 2001-11-03 Rice @ Fresno State REG (Conf) L 24-52 7 16 2.3 0 0 0 0
35 35 10 2001-11-10 Rice Tulsa REG (Conf) W 59-32 7 33 4.7 1 0 0 0
36 36 11 2001-11-17 Rice UTEP REG (Conf) W 27-17 21 79 3.8 0 0 0 0
37 37 12 2001-11-24 Rice @ SMU REG (Conf) L 20-37 5 13 2.6 0 0 0 0
15-22 407 1642 4.0 18 2 25 12.5 1

More Jamie Tyler Pages