Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | Kick Returns | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Bowl | |||||||
| 1 | 1 | 1 | 2016-09-03 | Washington State | Eastern Wash. | REG (Non-Conf) | L 42-45 | 1 | 4 | 4.0 | 0 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | 2 | 2 | 2016-09-10 | Washington State | @ | Boise State | REG (Non-Conf) | L 28-31 | 4 | 10 | 2.5 | 0 | 1 | 28 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 3 | 2016-09-17 | Washington State | Idaho | REG (Non-Conf) | W 56-6 | 14 | 126 | 9.0 | 1 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 4 | 2016-10-01 | Washington State | Oregon | REG (Conf) | W 51-33 | 11 | 91 | 8.3 | 2 | 5 | 33 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 5 | 2016-10-08 | Washington State | @ | Stanford | REG (Conf) | W 42-16 | 7 | 28 | 4.0 | 1 | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 6 | 6 | 2016-10-15 | Washington State | UCLA | REG (Conf) | W 27-21 | 9 | 28 | 3.1 | 0 | 5 | 35 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 7 | 7 | 2016-10-22 | Washington State | @ | Arizona State | REG (Conf) | W 37-32 | 1 | 2 | 2.0 | 0 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 8 | 2016-10-29 | Washington State | @ | Oregon State | REG (Conf) | W 35-31 | 11 | 74 | 6.7 | 0 | 4 | 40 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 9 | 2016-11-05 | Washington State | Arizona | REG (Conf) | W 69-7 | 12 | 72 | 6.0 | 1 | 9 | 45 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 | 10 | 10 | 2016-11-12 | Washington State | California | REG (Conf) | W 56-21 | 12 | 79 | 6.6 | 1 | 5 | 37 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 11 | 2016-11-19 | Washington State | @ | Colorado | REG (Conf) | L 24-38 | 4 | 16 | 4.0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 12 | 12 | 2016-11-25 | Washington State | Washington | REG (Conf) | L 17-45 | 12 | 42 | 3.5 | 0 | 6 | 29 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 13.5 | ||||||
| 13 | 13 | 13 | 2016-12-27 | Washington State | N | Minnesota | Bowl | L 12-17 | 4 | 12 | 3.0 | 0 | 1 | 29 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Holiday Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Bowl | |||||||
| 14 | 14 | 1 | 2017-09-02 | Washington State | Montana St. | REG (Non-Conf) | W 31-0 | 9 | 45 | 5.0 | 0 | 13 | 163 | 12.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 2 | 2017-09-09 | Washington State | Boise State | REG (Non-Conf) | W 47-44 (3OT) | 14 | 31 | 2.2 | 0 | 10 | 36 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | 16 | 3 | 2017-09-16 | Washington State | Oregon State | REG (Conf) | W 52-23 | 5 | 46 | 9.2 | 0 | 4 | 21 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 17 | 17 | 4 | 2017-09-23 | Washington State | Nevada | REG (Non-Conf) | W 45-7 | 9 | 26 | 2.9 | 1 | 10 | 46 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 18 | 18 | 5 | 2017-09-29 | Washington State | USC | REG (Conf) | W 30-27 | 10 | 34 | 3.4 | 0 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19 | 19 | 6 | 2017-10-07 | Washington State | @ | Oregon | REG (Conf) | W 33-10 | 11 | 48 | 4.4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | 20 | 7 | 2017-10-13 | Washington State | @ | California | REG (Conf) | L 3-37 | 5 | 19 | 3.8 | 0 | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 21 | 8 | 2017-10-21 | Washington State | Colorado | REG (Conf) | W 28-0 | 9 | 59 | 6.6 | 0 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 22 | 22 | 9 | 2017-10-28 | Washington State | @ | Arizona | REG (Conf) | L 37-58 | 6 | 28 | 4.7 | 0 | 5 | 29 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | 23 | 10 | 2017-11-04 | Washington State | Stanford | REG (Conf) | W 24-21 | 5 | 36 | 7.2 | 0 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 24 | 24 | 11 | 2017-11-11 | Washington State | @ | Utah | REG (Conf) | W 33-25 | 6 | 9 | 1.5 | 0 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | 25 | 12 | 2017-11-25 | Washington State | @ | Washington | REG (Conf) | L 14-41 | 0 | 0 | 0 | 2 | 34 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | ||||||
| 26 | 26 | 13 | 2017-12-28 | Washington State | N | Michigan State | Bowl | L 17-42 | 3 | 14 | 4.7 | 0 | 10 | 65 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 0 | 18.0 | Holiday Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Bowl | |||||||
| 27 | 27 | 1 | 2018-09-01 | Washington State | @ | Wyoming | REG (Non-Conf) | W 41-19 | 16 | 82 | 5.1 | 1 | 10 | 53 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 28 | 2 | 2018-09-08 | Washington State | San Jose State | REG (Non-Conf) | W 31-0 | 10 | 36 | 3.6 | 0 | 4 | 34 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 29 | 29 | 3 | 2018-09-15 | Washington State | Eastern Wash. | REG (Non-Conf) | W 59-24 | 6 | 19 | 3.2 | 3 | 4 | 40 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 30 | 30 | 4 | 2018-09-21 | Washington State | @ | USC | REG (Conf) | L 36-39 | 17 | 54 | 3.2 | 1 | 7 | 34 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | 31 | 5 | 2018-09-29 | Washington State | Utah | REG (Conf) | W 28-24 | 5 | 13 | 2.6 | 0 | 3 | 44 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 32 | 32 | 6 | 2018-10-06 | Washington State | @ | Oregon State | REG (Conf) | W 56-37 | 10 | 56 | 5.6 | 0 | 4 | 78 | 19.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 33 | 33 | 7 | 2018-10-20 | Washington State | Oregon | REG (Conf) | W 34-20 | 9 | 53 | 5.9 | 1 | 7 | 42 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 34 | 34 | 8 | 2018-10-27 | Washington State | @ | Stanford | REG (Conf) | W 41-38 | 8 | 30 | 3.8 | 2 | 9 | 79 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 35 | 35 | 9 | 2018-11-03 | Washington State | California | REG (Conf) | W 19-13 | 5 | 31 | 6.2 | 0 | 10 | 59 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 36 | 36 | 10 | 2018-11-10 | Washington State | @ | Colorado | REG (Conf) | W 31-7 | 17 | 60 | 3.5 | 1 | 5 | 43 | 8.6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | ||
| 37 | 37 | 11 | 2018-11-17 | Washington State | Arizona | REG (Conf) | W 69-28 | 5 | 50 | 10.0 | 1 | 6 | 24 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 38 | 38 | 12 | 2018-11-23 | Washington State | Washington | REG (Conf) | L 15-28 | 11 | 65 | 5.9 | 2 | 7 | 30 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 39 | 39 | 13 | 2018-12-28 | Washington State | N | Iowa State | Bowl | W 28-26 | 3 | 11 | 3.7 | 0 | 7 | 53 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alamo Bowl | |||||
| 28-11 | 316 | 1539 | 4.9 | 19 | 202 | 1437 | 7.1 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 7 | 114 | 0 | 16.3 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.