Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 1 | 1 | 5 | 1998-10-09 | San Diego State | Hawaii | REG (Conf) | W 35-13 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 10 | 1998-11-14 | San Diego State | @ | San Jose State | REG (Conf) | W 34-6 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 3 | 3 | 1 | 1999-09-04 | San Diego State | South Fla. | REG (Non-Conf) | W 41-12 | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 4 | 1999-09-25 | San Diego State | @ | Kansas | REG (Non-Conf) | W 41-13 | 6 | 33 | 5.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 7 | 1999-10-16 | San Diego State | @ | Colorado State | REG (Conf) | W 17-10 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 10 | 1999-11-20 | San Diego State | @ | Nevada-Las Vegas | REG (Conf) | W 37-7 | 9 | 25 | 2.8 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 7 | 7 | 1 | 2000-08-31 | San Diego State | Arizona State | REG (Non-Conf) | L 7-10 | 19 | 73 | 3.8 | 0 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 2 | 2000-09-09 | San Diego State | Illinois | REG (Non-Conf) | L 13-49 | 4 | 1 | 0.3 | 0 | 1 | -4 | -4.0 | 0 | 4 | 65 | 0 | 16.3 | |
| 9 | 9 | 3 | 2000-09-16 | San Diego State | @ | Arizona | REG (Non-Conf) | L 3-17 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 4 | 2000-09-23 | San Diego State | @ | Oregon State | REG (Non-Conf) | L 3-35 | 10 | 47 | 4.7 | 0 | 2 | 25 | 12.5 | 0 | 4 | 69 | 0 | 17.3 |
| 11 | 11 | 5 | 2000-10-07 | San Diego State | @ | Wyoming | REG (Conf) | W 34-0 | 6 | 25 | 4.2 | 0 | 2 | 29 | 14.5 | 0 | 1 | 18 | 0 | 18.0 |
| 12 | 12 | 6 | 2000-10-14 | San Diego State | Utah | REG (Conf) | L 7-21 | 3 | 34 | 11.3 | 0 | 2 | 2 | 1.0 | 0 | 1 | 19 | 0 | 19.0 | |
| 13 | 13 | 7 | 2000-10-21 | San Diego State | @ | BYU | REG (Conf) | W 16-15 | 7 | 14 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 8 | 2000-10-28 | San Diego State | Colorado State | REG (Conf) | L 22-34 | 10 | 28 | 2.8 | 0 | 5 | 26 | 5.2 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 10 | 2000-11-18 | San Diego State | @ | Air Force | REG (Conf) | L 24-45 | 6 | 25 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 16 | 16 | 1 | 2002-08-29 | San Diego State | @ | Fresno State | REG (Non-Conf) | L 14-16 | 15 | 68 | 4.5 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 2 | 2002-09-07 | San Diego State | @ | Colorado | REG (Non-Conf) | L 14-34 | 5 | 10 | 2.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 3 | 2002-09-14 | San Diego State | Arizona State | REG (Non-Conf) | L 28-39 | 24 | 73 | 3.0 | 0 | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 4 | 2002-09-21 | San Diego State | @ | Idaho | REG (Non-Conf) | L 38-48 | 10 | 32 | 3.2 | 0 | 2 | 28 | 14.0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 6 | 2002-10-12 | San Diego State | Utah | REG (Conf) | W 36-17 | 19 | 41 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 7 | 2002-10-19 | San Diego State | @ | Wyoming | REG (Conf) | W 24-20 | 12 | 40 | 3.3 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 8 | 2002-10-26 | San Diego State | Nevada-Las Vegas | REG (Conf) | W 31-21 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 10 | 2002-11-09 | San Diego State | @ | New Mexico | REG (Conf) | L 8-15 | 5 | 13 | 2.6 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 11 | 2002-11-16 | San Diego State | Colorado State | REG (Conf) | L 21-49 | 10 | 39 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 12 | 2002-11-23 | San Diego State | @ | Air Force | REG (Conf) | W 38-34 | 13 | 58 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 13 | 2002-12-07 | San Diego State | @ | Hawaii | REG (Non-Conf) | L 40-41 | 5 | 3 | 0.6 | 0 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | |
| 12-14 | 214 | 730 | 3.4 | 4 | 27 | 173 | 6.4 | 0 | 10 | 171 | 0 | 17.1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.