Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 1 | 2022-09-03 | Arkansas State | Grambling | REG (Non-Conf) | W 58-3 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2022-09-10 | Arkansas State | @ | Ohio State | REG (Non-Conf) | L 12-45 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 2022-09-17 | Arkansas State | @ | Memphis | REG (Non-Conf) | L 32-44 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 2022-09-24 | Arkansas State | @ | Old Dominion | REG (Conf) | L 26-29 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 2022-10-01 | Arkansas State | Louisiana-Monroe | REG (Conf) | W 45-28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 8 | 2022-10-22 | Arkansas State | @ | Louisiana | REG (Conf) | L 18-38 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 9 | 2022-10-29 | Arkansas State | South Alabama | REG (Conf) | L 3-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 10 | 2022-11-12 | Arkansas State | Massachusetts | REG (Non-Conf) | W 35-33 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 11 | 2022-11-19 | Arkansas State | @ | Texas State | REG (Conf) | L 13-16 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 12 | 2022-11-26 | Arkansas State | Troy | REG (Conf) | L 19-48 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 11 | 11 | 1 | 2023-09-02 | Arkansas State | @ | Oklahoma | REG (Non-Conf) | L 0-73 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 2 | 2023-09-09 | Arkansas State | Memphis | REG (Non-Conf) | L 3-37 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 3 | 2023-09-16 | Arkansas State | Stony Brook | REG (Non-Conf) | W 31-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 4 | 2023-09-23 | Arkansas State | Southern Mississippi | REG (Conf) | W 44-37 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 5 | 2023-09-30 | Arkansas State | @ | Massachusetts | REG (Non-Conf) | W 52-28 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 6 | 2023-10-07 | Arkansas State | @ | Troy | REG (Conf) | L 3-37 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 7 | 2023-10-21 | Arkansas State | Coastal Carolina | REG (Conf) | L 17-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 8 | 2023-10-28 | Arkansas State | @ | Louisiana-Monroe | REG (Conf) | W 34-24 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 9 | 2023-11-04 | Arkansas State | Louisiana | REG (Conf) | W 37-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 10 | 2023-11-11 | Arkansas State | @ | South Alabama | REG (Conf) | L 14-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 11 | 2023-11-18 | Arkansas State | Texas State | REG (Conf) | W 77-31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 12 | 2023-11-25 | Arkansas State | @ | Marshall | REG (Conf) | L 21-35 | 0.0 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 13 | 2023-12-23 | Arkansas State | N | Northern Illinois | Bowl | L 19-21 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | Camellia Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 24 | 24 | 1 | 2024-08-31 | Arkansas State | Central Ark. | REG (Non-Conf) | W 34-31 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | ||
| 25 | 25 | 2 | 2024-09-07 | Arkansas State | Tulsa | REG (Non-Conf) | W 28-24 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 26 | 26 | 3 | 2024-09-14 | Arkansas State | @ | Michigan | REG (Non-Conf) | L 18-28 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 27 | 27 | 2 | 2025-09-06 | Arkansas State | @ | Arkansas | REG (Non-Conf) | L 14-56 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 3 | 2025-09-13 | Arkansas State | Iowa State | REG (Non-Conf) | L 16-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 4 | 2025-09-20 | Arkansas State | @ | Kennesaw State | REG (Non-Conf) | L 21-28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 5 | 2025-09-27 | Arkansas State | @ | Louisiana-Monroe | REG (Conf) | L 16-28 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 31 | 6 | 2025-10-04 | Arkansas State | Texas State | REG (Conf) | W 31-30 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 7 | 2025-10-14 | Arkansas State | @ | South Alabama | REG (Conf) | W 15-14 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 33 | 8 | 2025-10-25 | Arkansas State | Georgia Southern | REG (Conf) | W 34-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 9 | 2025-11-01 | Arkansas State | @ | Troy | REG (Conf) | W 23-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 10 | 2025-11-08 | Arkansas State | Southern Mississippi | REG (Conf) | L 21-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 11 | 2025-11-20 | Arkansas State | Louisiana | REG (Conf) | L 30-34 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 12 | 2025-11-29 | Arkansas State | @ | Appalachian State | REG (Conf) | W 30-29 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16-21 | 0.0 | 36 | 15 | 21 | 1.5 | 0 | 0 | 0 | 0 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.