Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | |||||||
| 1 | 1 | 1 | 1998-08-29 | Louisiana Tech | @ | Nebraska | REG (Non-Conf) | L 27-56 | 8 | 45 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 2 | 1998-09-05 | Louisiana Tech | UCF | REG (Non-Conf) | L 30-64 | 6 | 55 | 9.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | 3 | 3 | 1998-09-12 | Louisiana Tech | @ | Texas A&M | REG (Non-Conf) | L 7-28 | 6 | 58 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 4 | 4 | 1998-09-19 | Louisiana Tech | Louisiana | REG (Non-Conf) | W 77-14 | 1 | 14 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 5 | 5 | 5 | 1998-09-26 | Louisiana Tech | @ | Wyoming | REG (Non-Conf) | L 19-31 | 5 | 70 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 6 | 1998-10-03 | Louisiana Tech | Boise State | REG (Non-Conf) | W 63-28 | 8 | 163 | 20.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 7 | 7 | 7 | 1998-10-10 | Louisiana Tech | @ | Louisiana-Monroe | REG (Non-Conf) | W 44-14 | 3 | 14 | 4.7 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 8 | 8 | 1998-10-17 | Louisiana Tech | UAB | REG (Non-Conf) | W 54-23 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 9 | 9 | 9 | 1998-10-24 | Louisiana Tech | @ | Auburn | REG (Non-Conf) | L 17-32 | 6 | 56 | 9.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 10 | 10 | 1998-10-31 | Louisiana Tech | Nicholls St. | REG (Non-Conf) | W 56-28 | 5 | 63 | 12.6 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | 11 | 11 | 1998-11-07 | Louisiana Tech | @ | Arkansas State | REG (Non-Conf) | W 69-21 | 3 | 39 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | 12 | 12 | 1998-11-26 | Louisiana Tech | @ | Tulane | REG (Non-Conf) | L 30-63 | 4 | 87 | 21.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | |||||||
| 13 | 13 | 1 | 1999-08-28 | Louisiana Tech | @ | Florida State | REG (Non-Conf) | L 7-41 | 5 | 29 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | 14 | 2 | 1999-09-04 | Louisiana Tech | Texas A&M | REG (Non-Conf) | L 17-37 | 9 | 63 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 15 | 15 | 3 | 1999-09-11 | Louisiana Tech | Sam Houston | REG (Non-Conf) | W 55-17 | 3 | 48 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 16 | 16 | 4 | 1999-09-18 | Louisiana Tech | @ | Alabama | REG (Non-Conf) | W 29-28 | 5 | 80 | 16.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 17 | 17 | 5 | 1999-10-02 | Louisiana Tech | @ | Louisiana | REG (Non-Conf) | W 41-31 | 3 | 65 | 21.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 18 | 18 | 6 | 1999-10-16 | Louisiana Tech | Middle Tennessee State | REG (Non-Conf) | W 42-18 | 12 | 131 | 10.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 19 | 19 | 7 | 1999-10-23 | Louisiana Tech | @ | UCF | REG (Non-Conf) | W 46-35 | 10 | 95 | 9.5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 36 | 0 | 0 | 36.0 | 36.00 | 402.4 | 0 | ||||
| 20 | 20 | 8 | 1999-10-30 | Louisiana Tech | @ | Toledo | REG (Non-Conf) | W 34-17 | 14 | 134 | 9.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | 21 | 9 | 1999-11-06 | Louisiana Tech | Louisiana-Monroe | REG (Non-Conf) | W 58-17 | 7 | 92 | 13.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 22 | 22 | 10 | 1999-11-13 | Louisiana Tech | @ | UAB | REG (Non-Conf) | W 41-20 | 5 | 36 | 7.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | 23 | 11 | 1999-11-26 | Louisiana Tech | @ | USC | REG (Non-Conf) | L 19-45 | 8 | 51 | 6.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | |||||||
| 24 | 24 | 1 | 2000-08-26 | Louisiana Tech | Mississippi Val. | REG (Non-Conf) | W 63-10 | 4 | 65 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 25 | 25 | 2 | 2000-09-02 | Louisiana Tech | @ | Kansas State | REG (Non-Conf) | L 10-54 | 11 | 119 | 10.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 3 | 2000-09-09 | Louisiana Tech | @ | Penn State | REG (Non-Conf) | L 7-67 | 5 | 46 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | 27 | 4 | 2000-09-16 | Louisiana Tech | Stephen F. Austin | REG (Non-Conf) | L 31-34 (OT) | 11 | 83 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 28 | 28 | 5 | 2000-09-23 | Louisiana Tech | @ | Tulsa | REG (Non-Conf) | L 10-22 | 9 | 93 | 10.3 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | 29 | 6 | 2000-10-07 | Louisiana Tech | @ | Middle Tennessee State | REG (Non-Conf) | L 21-49 | 6 | 52 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 30 | 7 | 2000-10-14 | Louisiana Tech | Louisiana | REG (Non-Conf) | W 48-14 | 7 | 67 | 9.6 | 1 | 1 | -12 | -12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | 31 | 8 | 2000-10-21 | Louisiana Tech | @ | Auburn | REG (Non-Conf) | L 28-38 | 15 | 100 | 6.7 | 0 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | 32 | 9 | 2000-10-28 | Louisiana Tech | @ | Miami (FL) | REG (Non-Conf) | L 31-42 | 10 | 80 | 8.0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24.0 | ||||
| 33 | 33 | 10 | 2000-11-04 | Louisiana Tech | UCF | REG (Non-Conf) | L 16-20 | 11 | 69 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 34 | 34 | 11 | 2000-11-11 | Louisiana Tech | @ | Louisiana-Monroe | REG (Non-Conf) | W 42-19 | 9 | 99 | 11.0 | 1 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | 35 | 12 | 2000-11-18 | Louisiana Tech | @ | Hawaii | REG (Non-Conf) | L 10-27 | 11 | 130 | 11.8 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17-18 | 246 | 2489 | 10.1 | 19 | 9 | 28 | 3.1 | 0 | 1 | 1 | 100.0 | 36 | 0 | 0 | 36.0 | 36.00 | 402.4 | 1 | 24 | 0 | 24.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.