Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 2 2010-09-11 Missouri McNeese St. REG (Non-Conf) W 50-6 6 8 75.0 25 0 0 3.1 3.13 101.3 4 28 7.0 1 0 0 0 0
2 2 4 2010-09-25 Missouri Miami (OH) REG (Non-Conf) W 51-13 2 2 100.0 46 0 0 23.0 23.00 293.2 4 9 2.3 0 0 0 0 0
3 3 5 2010-10-09 Missouri Colorado REG (Conf) W 26-0 3 4 75.0 35 1 1 8.8 2.50 181.0 4 37 9.3 0 0 0 0 0
4 4 6 2010-10-16 Missouri @ Texas A&M REG (Conf) W 30-9 0 0 0 0 0 1 1 1.0 0 0 0 0 0
5 5 7 2010-10-23 Missouri Oklahoma REG (Conf) W 36-27 0 0 0 0 0 1 3 3.0 1 0 0 0 0
6 6 10 2010-11-13 Missouri Kansas State REG (Conf) W 38-28 0 0 0 0 0 2 12 6.0 0 0 0 0 0
7 7 11 2010-11-20 Missouri @ Iowa State REG (Conf) W 14-0 0 0 0 0 0 5 19 3.8 0 0 0 0 0
8 8 12 2010-11-27 Missouri N Kansas REG (Conf) W 35-7 0 0 0 0 0 1 5 5.0 0 0 0 0 0
9 9 13 2010-12-28 Missouri N Iowa Bowl L 24-27 0 0 0 0 0 1 2 2.0 0 0 0 0 0 Insight Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
10 10 1 2011-09-03 Missouri Miami (OH) REG (Non-Conf) W 17-6 17 26 65.4 129 1 1 5.0 4.00 112.1 14 72 5.1 1 0 0 0 0
11 11 2 2011-09-09 Missouri @ Arizona State REG (Non-Conf) L 30-37 (OT) 26 42 61.9 319 2 0 7.6 8.55 141.4 27 84 3.1 1 0 0 0 0
12 12 3 2011-09-17 Missouri Western Ill. REG (Non-Conf) W 69-0 18 25 72.0 246 3 0 9.8 12.24 194.3 6 1 0.2 0 0 0 0 0
13 13 4 2011-09-24 Missouri @ Oklahoma REG (Conf) L 28-38 16 33 48.5 291 1 0 8.8 9.42 132.6 25 103 4.1 2 0 0 0 0
14 14 5 2011-10-08 Missouri @ Kansas State REG (Conf) L 17-24 19 35 54.3 214 0 1 6.1 4.83 99.9 11 46 4.2 1 0 0 0 0
15 15 6 2011-10-15 Missouri Iowa State REG (Conf) W 52-17 20 28 71.4 289 3 2 10.3 9.25 179.2 11 84 7.6 2 0 0 0 0
16 16 7 2011-10-22 Missouri Oklahoma State REG (Conf) L 24-45 14 27 51.9 184 1 3 6.8 2.56 99.1 15 55 3.7 1 1 31 31.0 0 0.0 1 1 0 0.0 0
17 17 8 2011-10-29 Missouri @ Texas A&M REG (Conf) W 38-31 (OT) 16 24 66.7 198 2 0 8.3 9.92 163.5 24 97 4.0 2 0 0 0 0
18 18 9 2011-11-05 Missouri @ Baylor REG (Conf) L 39-42 33 46 71.7 325 3 0 7.1 8.37 152.6 16 67 4.2 0 0 0 0 0
19 19 10 2011-11-12 Missouri Texas REG (Conf) W 17-5 18 26 69.2 186 0 0 7.2 7.15 129.3 13 33 2.5 1 0 0 0 0
20 20 11 2011-11-19 Missouri Texas Tech REG (Conf) W 31-27 13 20 65.0 172 2 0 8.6 10.60 170.2 20 152 7.6 2 0 0 0 0
21 21 12 2011-11-26 Missouri N Kansas REG (Conf) W 24-10 13 21 61.9 180 2 3 8.6 4.05 136.8 17 45 2.6 0 0 0 0 0.0 1 1 0 0.0 0
22 22 13 2011-12-26 Missouri N North Carolina Bowl W 41-24 15 23 65.2 132 1 1 5.7 4.65 119.1 18 142 7.9 2 0 0 0 0 Independence Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
23 23 1 2012-09-01 Missouri Southeastern La. REG (Non-Conf) W 62-10 13 21 61.9 131 1 0 6.2 7.19 130.0 6 39 6.5 0 0 0 0 0
24 24 2 2012-09-08 Missouri Georgia REG (Conf) L 20-41 25 41 61.0 269 2 1 6.6 6.44 127.3 20 25 1.3 0 0 0 0 0
25 25 4 2012-09-22 Missouri @ South Carolina REG (Conf) L 10-31 11 18 61.1 92 0 0 5.1 5.11 104.0 15 6 0.4 0 0 0 0 0
26 26 5 2012-09-29 Missouri @ UCF REG (Non-Conf) W 21-16 19 30 63.3 257 1 1 8.6 7.73 139.6 9 -18 -2.0 0 0 0 0 0
27 27 6 2012-10-06 Missouri Vanderbilt REG (Conf) L 15-19 5 9 55.6 56 0 0 6.2 6.22 107.8 1 23 23.0 0 0 0 0 0
28 28 8 2012-10-27 Missouri Kentucky REG (Conf) W 33-10 6 9 66.7 16 0 0 1.8 1.78 81.6 0 0 0 0 0 0 0
29 29 9 2012-11-03 Missouri @ Florida REG (Conf) L 7-14 24 51 47.1 236 0 4 4.6 1.10 70.2 11 29 2.6 0 0 0 0 0
30 30 10 2012-11-10 Missouri @ Tennessee REG (Conf) W 51-48 (4OT) 19 32 59.4 226 4 1 7.1 8.16 153.7 17 43 2.5 0 0 0 0 0
31 31 11 2012-11-17 Missouri Syracuse REG (Non-Conf) L 27-31 17 23 73.9 279 2 0 12.1 13.87 204.5 9 -25 -2.8 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
32 32 1 2013-08-31 Missouri Murray St. REG (Non-Conf) W 58-14 26 38 68.4 318 3 0 8.4 9.95 164.8 6 44 7.3 0 0 0 0 0.0 0 0 0 0.0
33 33 2 2013-09-07 Missouri Toledo REG (Non-Conf) W 38-23 16 25 64.0 212 1 1 8.5 7.48 140.4 17 77 4.5 0 0 0 0 0.0 0 0 0 0.0
34 34 3 2013-09-21 Missouri @ Indiana REG (Non-Conf) W 45-28 32 47 68.1 343 2 2 7.3 6.23 134.9 13 61 4.7 1 0 0 0 0.0 0 0 0 0.0
35 35 4 2013-09-28 Missouri Arkansas State REG (Non-Conf) W 41-19 21 30 70.0 256 3 0 8.5 10.53 174.7 5 33 6.6 1 0 0 0 0.0 0 0 0 0.0
36 36 5 2013-10-05 Missouri @ Vanderbilt REG (Conf) W 51-28 19 28 67.9 278 4 0 9.9 12.79 198.4 12 63 5.3 0 0 0 0 0.0 0 0 0 0.0
37 37 6 2013-10-12 Missouri @ Georgia REG (Conf) W 41-26 18 27 66.7 170 1 0 6.3 7.04 131.8 12 12 1.0 1 0 0 0 0.0 0 0 0 0.0
38 38 11 2013-11-23 Missouri @ Ole Miss REG (Conf) W 24-10 12 19 63.2 142 0 1 7.5 5.11 115.4 8 42 5.3 0 0 0 0 0.0 0 0 0 0.0
39 39 12 2013-11-30 Missouri Texas A&M REG (Conf) W 28-21 18 28 64.3 233 2 0 8.3 9.75 157.8 18 80 4.4 0 0 0 0 0.0 0 0 0 0.0
40 40 13 2013-12-07 Missouri N Auburn Conf Championship L 42-59 21 37 56.8 303 3 1 8.2 8.59 146.9 15 62 4.1 1 0 0 0 0.0 0 0 0 0.0
41 41 14 2014-01-03 Missouri N Oklahoma State Bowl W 41-31 15 40 37.5 174 0 1 4.4 3.23 69.0 16 36 2.3 0 0 0 0 0.0 0 0 0 0.0 Cotton Bowl
29-12 586 943 62.1 6962 51 25 7.4 7.27 136.7 450 1729 3.8 21 1 31 31.0 0 0.0 2 2 0 0.0 0

More James Franklin Pages

James Franklin Overview

Game Logs

Splits

Other Franklin Pages

More Franklin pages at Sports Reference