| Rushing | Receiving | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 1 | 1 | 1 | 2017-09-02 | Vanderbilt | @ | Middle Tennessee State | REG (Non-Conf) | W 28-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 2017-09-09 | Vanderbilt | Alabama A&M | REG (Non-Conf) | W 42-0 | 15 | 64 | 4.3 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 2017-09-23 | Vanderbilt | Alabama | REG (Conf) | L 0-59 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 20.0 | ||
| 4 | 4 | 5 | 2017-09-30 | Vanderbilt | @ | Florida | REG (Conf) | L 24-38 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2017-10-07 | Vanderbilt | Georgia | REG (Conf) | L 14-45 | 1 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 0 | 2 | 43 | 0 | 21.5 | |
| 6 | 6 | 7 | 2017-10-14 | Vanderbilt | @ | Ole Miss | REG (Conf) | L 35-57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 145 | 0 | 29.0 | ||
| 7 | 7 | 8 | 2017-10-28 | Vanderbilt | @ | South Carolina | REG (Conf) | L 27-34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 26.0 | ||
| 8 | 8 | 9 | 2017-11-04 | Vanderbilt | Western Kentucky | REG (Non-Conf) | W 31-17 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | ||
| 9 | 9 | 10 | 2017-11-11 | Vanderbilt | Kentucky | REG (Conf) | L 21-44 | 1 | 1 | 1.0 | 0 | 1 | 6 | 6.0 | 0 | 4 | 97 | 0 | 24.3 | |
| 10 | 10 | 11 | 2017-11-18 | Vanderbilt | Missouri | REG (Conf) | L 17-45 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 5 | 101 | 0 | 20.2 | ||
| 11 | 11 | 12 | 2017-11-25 | Vanderbilt | @ | Tennessee | REG (Conf) | W 42-24 | 4 | 26 | 6.5 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30.0 | |
| 4-7 | 28 | 115 | 4.1 | 0 | 3 | 5 | 1.7 | 0 | 22 | 524 | 0 | 23.8 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.