| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 7 | 1 | 2016-09-03 | Texas A&M | UCLA | REG (Non-Conf) | W 31-24 (OT) | 1 | 2 | 2.0 | 0 | ||
| 2 | 8 | 2 | 2016-09-10 | Texas A&M | Prairie View | REG (Non-Conf) | W 67-0 | 2 | 27 | 13.5 | 0 | ||
| 3 | 9 | 5 | 2016-10-01 | Texas A&M | @ | South Carolina | REG (Conf) | W 24-13 | 0 | 0 | 0 | ||
| 4 | 10 | 8 | 2016-10-29 | Texas A&M | New Mexico State | REG (Non-Conf) | W 52-10 | 2 | 33 | 16.5 | 0 | ||
| 5 | 11 | 10 | 2016-11-12 | Texas A&M | Ole Miss | REG (Conf) | L 28-29 | 1 | 12 | 12.0 | 0 | ||
| 6 | 12 | 11 | 2016-11-19 | Texas A&M | UTSA | REG (Non-Conf) | W 23-10 | 0 | 0 | 0 | |||
| 7 | 13 | 12 | 2016-11-24 | Texas A&M | LSU | REG (Conf) | L 39-54 | 0 | 0 | 0 | |||
| 8 | 14 | 13 | 2016-12-28 | Texas A&M | N | Kansas State | Bowl | L 28-33 | 0 | 0 | 0 | Texas Bowl | |
| 5-3 | 6 | 74 | 12.3 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.