Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 1 | 9 | 2022-11-05 | Fresno State | Hawaii | REG (Conf) | W 55-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 2 | 2 | 1 | 2023-09-02 | Fresno State | @ | Purdue | REG (Non-Conf) | W 39-35 | 5 | 38 | 7.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 2 | 2023-09-09 | Fresno State | Eastern Wash. | REG (Non-Conf) | W 34-31 (2OT) | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 3 | 2023-09-16 | Fresno State | @ | Arizona State | REG (Non-Conf) | W 29-0 | 6 | 46 | 7.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 4 | 2023-09-23 | Fresno State | Kent State | REG (Non-Conf) | W 53-10 | 7 | 120 | 17.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 6 | 5 | 2023-09-30 | Fresno State | Nevada | REG (Conf) | W 27-9 | 4 | 33 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 6 | 2023-10-07 | Fresno State | @ | Wyoming | REG (Conf) | L 19-24 | 9 | 115 | 12.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 7 | 2023-10-13 | Fresno State | @ | Utah State | REG (Conf) | W 37-32 | 3 | 30 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 9 | 8 | 2023-10-28 | Fresno State | Nevada-Las Vegas | REG (Conf) | W 31-24 | 5 | 99 | 19.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 10 | 9 | 2023-11-04 | Fresno State | Boise State | REG (Conf) | W 37-30 | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 11 | 10 | 2023-11-11 | Fresno State | @ | San Jose State | REG (Conf) | L 18-42 | 4 | 33 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 11 | 2023-11-18 | Fresno State | New Mexico | REG (Conf) | L 17-25 | 1 | 53 | 53.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 12 | 2023-11-25 | Fresno State | @ | San Diego State | REG (Conf) | L 18-33 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 13 | 2023-12-16 | Fresno State | N | New Mexico State | Bowl | W 37-10 | 4 | 76 | 19.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Mexico Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 15 | 15 | 1 | 2024-08-31 | Fresno State | @ | Michigan | REG (Non-Conf) | L 10-30 | 6 | 97 | 16.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | |||
| 16 | 16 | 2 | 2024-09-07 | Fresno State | Sacramento St. | REG (Non-Conf) | W 46-30 | 5 | 57 | 11.4 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 4 | 89 | 1 | 22.3 | |||
| 17 | 17 | 3 | 2024-09-14 | Fresno State | New Mexico State | REG (Non-Conf) | W 48-0 | 1 | 49 | 49.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 11.3 | ||||
| 18 | 18 | 4 | 2024-09-21 | Fresno State | @ | New Mexico | REG (Conf) | W 38-21 | 3 | 40 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | 19 | 5 | 2024-09-28 | Fresno State | @ | Nevada-Las Vegas | REG (Conf) | L 14-59 | 6 | 76 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 20 | 6 | 2024-10-12 | Fresno State | Washington State | REG (Non-Conf) | L 17-25 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 11.3 | 2 | 38 | 0 | 19.0 | |||
| 21 | 21 | 7 | 2024-10-18 | Fresno State | @ | Nevada | REG (Conf) | W 24-21 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 8 | 2024-10-26 | Fresno State | San Jose State | REG (Conf) | W 33-10 | 6 | 85 | 14.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 11.0 | ||||
| 23 | 23 | 9 | 2024-11-02 | Fresno State | Hawaii | REG (Conf) | L 20-21 | 4 | 21 | 5.3 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 9.7 | 3 | 24 | 0 | 8.0 | |||
| 24 | 24 | 10 | 2024-11-09 | Fresno State | @ | Air Force | REG (Conf) | L 28-36 | 6 | 75 | 12.5 | 1 | 0 | 0 | 0 | 3 | 79 | 0 | 26.3 | 0 | 0 | 0 | |||
| 25 | 25 | 11 | 2024-11-23 | Fresno State | Colorado State | REG (Conf) | W 28-22 | 2 | 22 | 11.0 | 1 | 0 | 0 | 0 | 2 | 33 | 0 | 16.5 | 2 | 14 | 0 | 7.0 | |||
| 26 | 26 | 12 | 2024-11-30 | Fresno State | @ | UCLA | REG (Non-Conf) | L 13-20 | 4 | 14 | 3.5 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 14.0 | 1 | 7 | 0 | 7.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 27 | 27 | 1 | 2025-08-30 | Arizona State | Northern Ariz. | REG (Non-Conf) | W 38-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 28 | 6 | 2025-10-11 | Arizona State | @ | Utah | REG (Conf) | L 10-42 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | 29 | 7 | 2025-10-18 | Arizona State | Texas Tech | REG (Conf) | W 26-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 30 | 8 | 2025-10-25 | Arizona State | Houston | REG (Conf) | L 16-24 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | 31 | 9 | 2025-11-01 | Arizona State | @ | Iowa State | REG (Conf) | W 24-19 | 3 | 52 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 10 | 2025-11-15 | Arizona State | West Virginia | REG (Conf) | W 25-23 | 3 | 41 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | 33 | 11 | 2025-11-22 | Arizona State | @ | Colorado | REG (Conf) | W 42-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | 34 | 12 | 2025-11-28 | Arizona State | Arizona | REG (Conf) | L 7-23 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | 35 | 13 | 2025-12-31 | Arizona State | N | Duke | Bowl | L 39-42 | 5 | 129 | 25.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sun Bowl | |||
| 21-14 | 119 | 1542 | 13.0 | 11 | 1 | 6 | 6.0 | 0 | 15 | 228 | 0 | 15.2 | 18 | 231 | 1 | 12.8 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.