Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2015-09-05 North Carolina State Troy REG (Non-Conf) W 49-21 1 2 50.0 3 0 0 1.5 1.50 62.6 2 4 2.0 0 0.0 0 0 0 0.0 0
2 2 2 2015-09-12 North Carolina State Eastern Ky. REG (Non-Conf) W 35-0 4 8 50.0 28 0 0 3.5 3.50 79.4 1 6 6.0 0 0.0 0 0 0 0.0 0
3 3 3 2015-09-19 North Carolina State @ Old Dominion REG (Non-Conf) W 38-14 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 4 2015-09-26 North Carolina State @ South Alabama REG (Non-Conf) W 63-13 3 4 75.0 38 0 0 9.5 9.50 154.8 1 7 7.0 0 0.0 0 0 0 0.0 0
5 5 7 2015-10-24 North Carolina State @ Wake Forest REG (Conf) W 35-17 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
6 6 9 2015-11-07 North Carolina State @ Boston College REG (Conf) W 24-8 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
7 7 11 2015-11-21 North Carolina State Syracuse REG (Conf) W 42-29 0 0 0 0 0 1 -6 -6.0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
8 8 1 2016-09-01 North Carolina State William & Mary REG (Non-Conf) W 48-14 6 9 66.7 88 0 1 9.8 4.78 126.6 6 5 0.8 0 0.0 0 0 0 0.0 0
9 9 3 2016-09-17 North Carolina State Old Dominion REG (Non-Conf) W 49-22 3 4 75.0 31 1 0 7.8 12.75 222.6 2 4 2.0 2 0.0 0 0 0 0.0 0
10 10 4 2016-10-01 North Carolina State Wake Forest REG (Conf) W 33-16 0 0 0 0 0 1 -1 -1.0 0 0.0 0 0 0 0.0 0
11 11 5 2016-10-08 North Carolina State Notre Dame REG (Non-Conf) W 10-3 2 2 100.0 14 0 0 7.0 7.00 158.8 10 56 5.6 0 0.0 0 0 0 0.0 0
12 12 6 2016-10-15 North Carolina State @ Clemson REG (Conf) L 17-24 (OT) 0 1 0.0 0 0 0 0.0 0.00 0.0 1 -2 -2.0 0 0.0 0 0 0 0.0 0
13 13 7 2016-10-22 North Carolina State @ Louisville REG (Conf) L 13-54 0 3 0.0 0 0 1 0.0 -15.00 -66.7 0 0 0 0.0 1 1 0 0.0 0
14 14 10 2016-11-12 North Carolina State @ Syracuse REG (Conf) W 35-20 3 5 60.0 20 0 2 4.0 -14.00 13.6 4 31 7.8 0 0.0 0 0 0 0.0 0
15 15 11 2016-11-19 North Carolina State Miami (FL) REG (Conf) L 13-27 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
16 16 12 2016-11-25 North Carolina State @ North Carolina REG (Conf) W 28-21 2 5 40.0 23 0 0 4.6 4.60 78.6 7 42 6.0 0 0.0 0 0 0 0.0 0
17 17 13 2016-12-26 North Carolina State N Vanderbilt Bowl W 41-17 0 1 0.0 0 0 0 0.0 0.00 0.0 4 10 2.5 0 0.0 0 0 0 0.0 0 Independence Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
18 18 3 2017-09-16 North Carolina State Furman REG (Non-Conf) W 49-16 2 3 66.7 17 0 0 5.7 5.67 114.3 6 67 11.2 0 0.0 0 0 0 0.0 0
19 19 6 2017-10-05 North Carolina State Louisville REG (Conf) W 39-25 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
20 20 12 2017-11-25 North Carolina State North Carolina REG (Conf) W 33-21 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
21 21 1 2018-09-01 Baylor Abilene Christian REG (Non-Conf) W 55-27 10 13 76.9 173 2 0 13.3 16.38 239.5 2 7 3.5 0 0.0 0 0 0 0.0 0
22 22 2 2018-09-08 Baylor @ UTSA REG (Non-Conf) W 37-20 3 6 50.0 39 0 0 6.5 6.50 104.6 2 -2 -1.0 0 0.0 0 0 0 0.0 0
23 23 3 2018-09-15 Baylor Duke REG (Non-Conf) L 27-40 10 16 62.5 95 1 1 5.9 4.38 120.5 10 51 5.1 0 0.0 0 0 0 0.0 0
24 24 4 2018-09-22 Baylor Kansas REG (Conf) W 26-7 1 2 50.0 36 0 0 18.0 18.00 201.2 1 -4 -4.0 0 0.0 0 0 0 0.0 0
25 25 5 2018-09-29 Baylor @ Oklahoma REG (Conf) L 33-66 2 3 66.7 16 0 0 5.3 5.33 111.5 0 0 0 0.0 0 0 0 0.0 0
26 26 8 2018-10-25 Baylor @ West Virginia REG (Conf) L 14-58 16 21 76.2 183 0 0 8.7 8.71 149.4 11 22 2.0 1 0.0 0 0 0 0.0 0
27 27 9 2018-11-03 Baylor Oklahoma State REG (Conf) W 35-31 10 17 58.8 102 0 1 6.0 3.35 97.5 8 28 3.5 1 0.0 0 0 0 0.0 0
28 28 10 2018-11-10 Baylor @ Iowa State REG (Conf) L 14-28 3 12 25.0 71 0 0 5.9 5.92 74.7 0 0 0 0.0 0 0 0 0.0 0
29 29 12 2018-11-24 Baylor N Texas Tech REG (Conf) W 35-24 0 1 0.0 0 0 1 0.0 -45.00 -200.0 0 0 0 0.0 0 0 0 0.0 0
22-7 81 138 58.7 977 4 7 7.1 5.38 117.6 80 325 4.1 4 0.0 1 1 0 0.0 0

More Jalan McClendon Pages