Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Punt Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 1 | 1 | 2 | 2022-09-10 | Michigan | Hawaii | REG (Non-Conf) | W 56-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | ||||
| 2 | 2 | 3 | 2022-09-17 | Michigan | Connecticut | REG (Non-Conf) | W 59-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 3 | 3 | 1 | 2023-09-02 | Michigan | East Carolina | REG (Non-Conf) | W 30-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2.0 | ||||
| 4 | 4 | 2 | 2023-09-09 | Michigan | Nevada-Las Vegas | REG (Non-Conf) | W 35-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | ||||
| 5 | 5 | 3 | 2023-09-16 | Michigan | Bowling Green | REG (Non-Conf) | W 31-6 | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | 2 | 8 | 0 | 4.0 | |||
| 6 | 6 | 4 | 2023-09-23 | Michigan | Rutgers | REG (Conf) | W 31-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 5 | 2023-09-30 | Michigan | @ | Nebraska | REG (Conf) | W 45-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | |||
| 8 | 8 | 6 | 2023-10-07 | Michigan | @ | Minnesota | REG (Conf) | W 52-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | |||
| 9 | 9 | 7 | 2023-10-14 | Michigan | Indiana | REG (Conf) | W 52-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | ||||
| 10 | 10 | 8 | 2023-10-21 | Michigan | @ | Michigan State | REG (Conf) | W 49-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 9 | 2023-11-04 | Michigan | Purdue | REG (Conf) | W 41-13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 12.7 | ||||
| 12 | 12 | 10 | 2023-11-11 | Michigan | @ | Penn State | REG (Conf) | W 24-15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2.3 | |||
| 13 | 13 | 11 | 2023-11-18 | Michigan | @ | Maryland | REG (Conf) | W 31-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 12 | 2023-11-25 | Michigan | Ohio State | REG (Conf) | W 30-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 15 | 13 | 2023-12-02 | Michigan | N | Iowa | Conf Championship | W 26-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 16 | 14 | 2024-01-01 | Michigan | N | Alabama | CFB Semifinal | W 27-20 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | -5.0 | Rose Bowl | ||
| 17 | 17 | 15 | 2024-01-08 | Michigan | N | Washington | CFB Championship | W 34-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | College Football Playoff National Championship | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 18 | 18 | 1 | 2025-08-28 | Delaware | Delaware St. | REG (Non-Conf) | W 35-17 | 7 | 92 | 13.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||
| 19 | 19 | 2 | 2025-09-06 | Delaware | @ | Colorado | REG (Non-Conf) | L 7-31 | 4 | 85 | 21.3 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | ||
| 20 | 20 | 5 | 2025-10-03 | Delaware | Western Kentucky | REG (Conf) | L 24-27 | 4 | 55 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 21 | 6 | 2025-10-15 | Delaware | @ | Jacksonville State | REG (Conf) | L 25-38 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | ||
| 22 | 22 | 7 | 2025-10-22 | Delaware | Middle Tennessee State | REG (Conf) | W 31-28 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 8 | 2025-11-01 | Delaware | @ | Liberty | REG (Conf) | L 30-59 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 9 | 2025-11-08 | Delaware | Louisiana Tech | REG (Conf) | W 25-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 25 | 10 | 2025-11-15 | Delaware | @ | Sam Houston | REG (Conf) | L 23-26 | 3 | 10 | 3.3 | 0 | 1 | 9 | 0 | 9.0 | 0 | 0 | 0 | ||
| 26 | 26 | 11 | 2025-11-22 | Delaware | @ | Wake Forest | REG (Non-Conf) | L 14-52 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 12 | 2025-11-29 | Delaware | UTEP | REG (Conf) | W 61-31 | 5 | 72 | 14.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21-6 | 31 | 359 | 11.6 | 3 | 2 | 25 | 0 | 12.5 | 20 | 132 | 0 | 6.6 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.