| Rushing | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | ||
| 1 | 4 | 1 | 2024-08-30 | Army | Lehigh | REG (Non-Conf) | W 42-7 | 5 | 23 | 4.6 | 1 | 0 | 0 | 0 | |||
| 2 | 5 | 2 | 2024-09-07 | Army | @ | Florida Atlantic | REG (Conf) | W 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 6 | 3 | 2024-09-21 | Army | Rice | REG (Conf) | W 37-14 | 6 | 19 | 3.2 | 0 | 0 | 0 | 0 | |||
| 4 | 7 | 4 | 2024-09-26 | Army | @ | Temple | REG (Conf) | W 42-14 | 6 | 27 | 4.5 | 0 | 0 | 0 | 0 | ||
| 5 | 8 | 5 | 2024-10-05 | Army | @ | Tulsa | REG (Conf) | W 49-7 | 4 | 17 | 4.3 | 0 | 0 | 0 | 0 | ||
| 6 | 9 | 6 | 2024-10-12 | Army | UAB | REG (Conf) | W 44-10 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |||
| 7 | 10 | 7 | 2024-10-19 | Army | East Carolina | REG (Conf) | W 45-28 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |||
| 8 | 11 | 8 | 2024-11-02 | Army | Air Force | REG (Non-Conf) | W 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 12 | 9 | 2024-11-09 | Army | @ | North Texas | REG (Conf) | W 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 13 | 10 | 2024-11-23 | Army | N | Notre Dame | REG (Non-Conf) | L 14-49 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | ||
| 11 | 14 | 11 | 2024-11-30 | Army | UTSA | REG (Conf) | W 29-24 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | |||
| 12 | 15 | 12 | 2024-12-06 | Army | Tulane | Conf Championship | W 35-14 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | |||
| 13 | 16 | 13 | 2024-12-14 | Army | N | Navy | REG (Non-Conf) | L 13-31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 17 | 14 | 2024-12-28 | Army | N | Louisiana Tech | Bowl | W 27-6 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | Independence Bowl | |
| 12-2 | 29 | 104 | 3.6 | 1 | 1 | 1 | 0 | 1.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.