| Rushing | Kicking Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | FGA | FGM | XPA | XPM | ||||
| 1 | 26 | 1 | 2025-08-28 | Rutgers | Ohio | REG (Non-Conf) | W 34-31 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | ||
| 2 | 27 | 2 | 2025-09-06 | Rutgers | Miami (OH) | REG (Non-Conf) | W 45-17 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | ||
| 3 | 28 | 3 | 2025-09-13 | Rutgers | Norfolk St. | REG (Non-Conf) | W 60-10 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 4 | 66.7 | ||
| 4 | 29 | 4 | 2025-09-19 | Rutgers | Iowa | REG (Conf) | L 28-38 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | 4 | 100.0 | ||
| 5 | 30 | 5 | 2025-09-27 | Rutgers | @ | Minnesota | REG (Conf) | L 28-31 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 4 | 100.0 | |
| 6 | 31 | 6 | 2025-10-10 | Rutgers | @ | Washington | REG (Conf) | L 19-38 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 1 | 100.0 | |
| 7 | 32 | 7 | 2025-10-18 | Rutgers | Oregon | REG (Conf) | L 10-56 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | ||
| 8 | 33 | 8 | 2025-10-25 | Rutgers | @ | Purdue | REG (Conf) | W 27-24 | 0 | 0 | 0 | 3 | 2 | 66.7 | 3 | 3 | 100.0 | |
| 9 | 34 | 9 | 2025-11-01 | Rutgers | @ | Illinois | REG (Conf) | L 13-35 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | |
| 10 | 35 | 10 | 2025-11-08 | Rutgers | Maryland | REG (Conf) | W 35-20 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | |||
| 11 | 36 | 11 | 2025-11-22 | Rutgers | @ | Ohio State | REG (Conf) | L 9-42 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | ||
| 12 | 37 | 12 | 2025-11-29 | Rutgers | Penn State | REG (Conf) | L 36-40 | 1 | -3 | -3.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | ||
| 5-7 | 1 | -3 | -3.0 | 0 | 18 | 13 | 72.2 | 39 | 37 | 94.9 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.