Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 1 | 1 | 13 | 2018-12-31 | Oklahoma State | N | Missouri | Bowl | W 38-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 2 | 2 | 2 | 2019-09-07 | Oklahoma State | McNeese St. | REG (Non-Conf) | W 56-14 | 11 | 34 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 4 | 2019-09-21 | Oklahoma State | @ | Texas | REG (Conf) | L 30-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 5 | 2019-09-28 | Oklahoma State | Kansas State | REG (Conf) | W 26-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 5 | 5 | 4 | 2020-09-26 | Texas State | @ | Boston College | REG (Non-Conf) | L 21-24 | 4 | 36 | 9.0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 5 | 2020-10-10 | Texas State | @ | Troy | REG (Conf) | L 17-37 | 7 | 44 | 6.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 6 | 2020-10-17 | Texas State | @ | South Alabama | REG (Conf) | L 20-30 | 5 | 31 | 6.2 | 0 | 1 | 2 | 2.0 | 0 | 1 | 8 | 0 | 8.0 | |
| 8 | 8 | 7 | 2020-10-24 | Texas State | @ | BYU | REG (Non-Conf) | L 14-52 | 8 | 16 | 2.0 | 0 | 1 | 5 | 5.0 | 0 | 1 | 1 | 0 | 1.0 | |
| 9 | 9 | 8 | 2020-10-31 | Texas State | Louisiana | REG (Conf) | L 34-44 | 4 | 18 | 4.5 | 1 | 1 | 12 | 12.0 | 0 | 1 | 19 | 0 | 19.0 | ||
| 10 | 10 | 9 | 2020-11-07 | Texas State | Appalachian State | REG (Conf) | L 17-38 | 11 | 135 | 12.3 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 10 | 2020-11-14 | Texas State | @ | Georgia Southern | REG (Conf) | L 38-40 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 11 | 2020-11-21 | Texas State | Arkansas State | REG (Conf) | W 47-45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | ||||
| 13 | 13 | 12 | 2020-11-28 | Texas State | Coastal Carolina | REG (Conf) | L 14-49 | 7 | 47 | 6.7 | 1 | 0 | 0 | 0 | 4 | 81 | 0 | 20.3 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 14 | 14 | 1 | 2021-09-04 | Texas State | Baylor | REG (Non-Conf) | L 20-29 | 8 | 45 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | 15 | 2 | 2021-09-11 | Texas State | @ | Florida International | REG (Non-Conf) | W 23-17 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 3 | 2021-09-18 | Texas State | Incarnate Word | REG (Non-Conf) | L 34-42 | 6 | 46 | 7.7 | 2 | 0 | 0 | 0 | 1 | 30 | 0 | 30.0 | |||
| 17 | 17 | 4 | 2021-09-25 | Texas State | @ | Eastern Michigan | REG (Non-Conf) | L 21-59 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 5 | 2021-10-09 | Texas State | South Alabama | REG (Conf) | W 33-31 | 10 | 66 | 6.6 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 6 | 2021-10-16 | Texas State | Troy | REG (Conf) | L 28-31 | 8 | 14 | 1.8 | 0 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 7 | 2021-10-23 | Texas State | @ | Georgia State | REG (Conf) | L 16-28 | 4 | 0 | 0.0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 8 | 2021-10-30 | Texas State | @ | Louisiana | REG (Conf) | L 0-45 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 9 | 2021-11-06 | Texas State | Louisiana-Monroe | REG (Conf) | W 27-19 | 16 | 92 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 10 | 2021-11-13 | Texas State | Georgia Southern | REG (Conf) | L 30-38 | 12 | 39 | 3.3 | 1 | 4 | 19 | 4.8 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 11 | 2021-11-20 | Texas State | @ | Coastal Carolina | REG (Conf) | L 21-35 | 11 | 42 | 3.8 | 1 | 2 | -7 | -3.5 | 0 | 1 | 16 | 0 | 16.0 | |
| 25 | 25 | 12 | 2021-11-27 | Texas State | @ | Arkansas State | REG (Conf) | W 24-22 | 11 | 38 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 26 | 26 | 1 | 2022-09-03 | Texas State | @ | Nevada | REG (Non-Conf) | L 14-38 | 10 | 22 | 2.2 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 2 | 2022-09-10 | Texas State | Florida International | REG (Non-Conf) | W 41-12 | 2 | -5 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | 28 | 3 | 2022-09-17 | Texas State | @ | Baylor | REG (Non-Conf) | L 7-42 | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 5 | 2022-10-01 | Texas State | @ | James Madison | REG (Conf) | L 13-40 | 9 | 47 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 6 | 2022-10-08 | Texas State | Appalachian State | REG (Conf) | W 36-24 | 6 | 10 | 1.7 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 7 | 2022-10-15 | Texas State | @ | Troy | REG (Conf) | L 14-17 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 8 | 2022-10-22 | Texas State | Southern Mississippi | REG (Conf) | L 14-20 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | 33 | 9 | 2022-11-05 | Texas State | @ | Louisiana-Monroe | REG (Conf) | L 30-31 | 3 | 18 | 6.0 | 0 | 6 | 22 | 3.7 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 10 | 2022-11-12 | Texas State | @ | South Alabama | REG (Conf) | L 21-38 | 0 | 0 | 0 | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 11 | 2022-11-19 | Texas State | Arkansas State | REG (Conf) | W 16-13 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 36 | 36 | 1 | 2023-09-02 | Texas State | @ | Baylor | REG (Non-Conf) | W 42-31 | 3 | 5 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 2 | 2023-09-09 | Texas State | @ | UTSA | REG (Non-Conf) | L 13-20 | 2 | 9 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 38 | 3 | 2023-09-16 | Texas State | Jackson St. | REG (Non-Conf) | W 77-34 | 4 | 25 | 6.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39 | 39 | 4 | 2023-09-23 | Texas State | Nevada | REG (Non-Conf) | W 35-24 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | 40 | 5 | 2023-09-30 | Texas State | @ | Southern Mississippi | REG (Conf) | W 50-36 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | 41 | 6 | 2023-10-07 | Texas State | @ | Louisiana | REG (Conf) | L 30-34 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | 42 | 7 | 2023-10-14 | Texas State | Louisiana-Monroe | REG (Conf) | W 21-20 | 8 | 48 | 6.0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | |||
| 43 | 43 | 8 | 2023-10-28 | Texas State | Troy | REG (Conf) | L 13-31 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | 44 | 9 | 2023-11-04 | Texas State | Georgia Southern | REG (Conf) | W 45-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 45 | 45 | 10 | 2023-11-11 | Texas State | @ | Coastal Carolina | REG (Conf) | L 23-31 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | 46 | 11 | 2023-11-18 | Texas State | @ | Arkansas State | REG (Conf) | L 31-77 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | 47 | 12 | 2023-11-25 | Texas State | South Alabama | REG (Conf) | W 52-44 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 48 | 48 | 13 | 2023-12-26 | Texas State | N | Rice | Bowl | W 45-21 | 8 | 36 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | First Responder Bowl | ||
| 19-29 | 227 | 1043 | 4.6 | 21 | 28 | 107 | 3.8 | 0 | 10 | 166 | 0 | 16.6 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.