Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 1 | 2024-08-31 | Louisville | Austin Peay | REG (Non-Conf) | W 62-0 | 0 | 0 | 0 | |||
| 2 | 2 | 5 | 2024-10-05 | Louisville | SMU | REG (Conf) | L 27-34 | 0 | 0 | 0 | |||
| 3 | 3 | 6 | 2024-10-12 | Louisville | @ | Virginia | REG (Conf) | W 24-20 | 0 | 0 | 0 | ||
| 4 | 4 | 9 | 2024-11-02 | Louisville | @ | Clemson | REG (Conf) | W 33-21 | 0 | 0 | 0 | ||
| 5 | 5 | 10 | 2024-11-16 | Louisville | @ | Stanford | REG (Conf) | L 35-38 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 6 | 6 | 1 | 2025-08-23 | Fresno State | @ | Kansas | REG (Non-Conf) | L 7-31 | 0 | 0 | 0 | ||
| 7 | 7 | 2 | 2025-08-30 | Fresno State | Georgia Southern | REG (Non-Conf) | W 42-14 | 0 | 0 | 0 | |||
| 8 | 8 | 3 | 2025-09-06 | Fresno State | @ | Oregon State | REG (Non-Conf) | W 36-27 | 0 | 0 | 0 | ||
| 9 | 9 | 4 | 2025-09-13 | Fresno State | Southern U. | REG (Non-Conf) | W 56-7 | 2 | 12 | 6.0 | 0 | ||
| 10 | 10 | 5 | 2025-09-21 | Fresno State | @ | Hawaii | REG (Conf) | W 23-21 | 1 | 11 | 11.0 | 0 | |
| 11 | 11 | 6 | 2025-10-04 | Fresno State | Nevada | REG (Conf) | W 20-17 | 0 | 0 | 0 | |||
| 12 | 12 | 7 | 2025-10-10 | Fresno State | @ | Colorado State | REG (Conf) | L 21-49 | 3 | 47 | 15.7 | 0 | |
| 13 | 13 | 8 | 2025-10-25 | Fresno State | San Diego State | REG (Conf) | L 0-23 | 3 | 34 | 11.3 | 0 | ||
| 14 | 14 | 9 | 2025-11-01 | Fresno State | @ | Boise State | REG (Conf) | W 30-7 | 0 | 0 | 0 | ||
| 15 | 15 | 10 | 2025-11-15 | Fresno State | Wyoming | REG (Conf) | W 24-3 | 2 | 20 | 10.0 | 0 | ||
| 16 | 16 | 11 | 2025-11-22 | Fresno State | Utah State | REG (Conf) | L 17-28 | 2 | 45 | 22.5 | 1 | ||
| 17 | 17 | 12 | 2025-11-29 | Fresno State | @ | San Jose State | REG (Conf) | W 41-14 | 0 | 0 | 0 | ||
| 18 | 18 | 13 | 2025-12-27 | Fresno State | N | Miami (OH) | Bowl | W 18-3 | 0 | 0 | 0 | Arizona Bowl | |
| 12-6 | 13 | 169 | 13.0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.