Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Bowl | ||
| 1 | 1 | 1 | 2013-09-05 | Arizona State | Sacramento St. | REG (Non-Conf) | W 55-0 | 6 | 58 | 9.7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 2 | 2 | 2 | 2013-09-14 | Arizona State | Wisconsin | REG (Non-Conf) | W 32-30 | 6 | 104 | 17.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 3 | 3 | 3 | 2013-09-21 | Arizona State | @ | Stanford | REG (Conf) | L 28-42 | 12 | 168 | 14.0 | 1 | 1 | 19 | 0 | 19.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4 | 4 | 4 | 2013-09-28 | Arizona State | USC | REG (Conf) | W 62-41 | 7 | 103 | 14.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 5 | 5 | 5 | 2013-10-05 | Arizona State | N | Notre Dame | REG (Non-Conf) | L 34-37 | 8 | 136 | 17.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 6 | 6 | 6 | 2013-10-12 | Arizona State | Colorado | REG (Conf) | W 54-13 | 3 | 109 | 36.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 7 | 7 | 7 | 2013-10-19 | Arizona State | Washington | REG (Conf) | W 53-24 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 8 | 8 | 8 | 2013-10-31 | Arizona State | @ | Washington State | REG (Conf) | W 55-21 | 4 | 35 | 8.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 9 | 9 | 9 | 2013-11-09 | Arizona State | @ | Utah | REG (Conf) | W 20-19 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 10 | 10 | 10 | 2013-11-16 | Arizona State | Oregon State | REG (Conf) | W 30-17 | 7 | 106 | 15.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 11 | 11 | 11 | 2013-11-23 | Arizona State | @ | UCLA | REG (Conf) | W 38-33 | 6 | 91 | 15.2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 12 | 12 | 12 | 2013-11-30 | Arizona State | Arizona | REG (Conf) | W 58-21 | 4 | 142 | 35.5 | 1 | 1 | 13 | 0 | 13.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 13 | 13 | 13 | 2013-12-07 | Arizona State | Stanford | Conf Championship | L 14-38 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 14 | 14 | 14 | 2013-12-30 | Arizona State | N | Texas Tech | Bowl | L 23-37 | 4 | 28 | 7.0 | 0 | 1 | 16 | 0 | 16.0 | 0.0 | 0 | 0 | 0 | 0.0 | Holiday Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Bowl | ||
| 15 | 15 | 1 | 2014-08-28 | Arizona State | Weber St. | REG (Non-Conf) | W 45-14 | 10 | 146 | 14.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 16 | 16 | 2 | 2014-09-06 | Arizona State | @ | New Mexico | REG (Non-Conf) | W 58-23 | 3 | 43 | 14.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 17 | 17 | 3 | 2014-09-13 | Arizona State | @ | Colorado | REG (Conf) | W 38-24 | 6 | 77 | 12.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 18 | 18 | 4 | 2014-09-25 | Arizona State | UCLA | REG (Conf) | L 27-62 | 12 | 146 | 12.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 19 | 19 | 5 | 2014-10-04 | Arizona State | @ | USC | REG (Conf) | W 38-34 | 10 | 202 | 20.2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | ||
| 20 | 20 | 6 | 2014-10-18 | Arizona State | Stanford | REG (Conf) | W 26-10 | 8 | 75 | 9.4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 21 | 21 | 7 | 2014-10-25 | Arizona State | @ | Washington | REG (Conf) | W 24-10 | 3 | 55 | 18.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 22 | 22 | 8 | 2014-11-01 | Arizona State | Utah | REG (Conf) | W 19-16 (OT) | 5 | 77 | 15.4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 23 | 23 | 9 | 2014-11-08 | Arizona State | Notre Dame | REG (Non-Conf) | W 55-31 | 5 | 58 | 11.6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 24 | 24 | 10 | 2014-11-15 | Arizona State | @ | Oregon State | REG (Conf) | L 27-35 | 9 | 103 | 11.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 25 | 25 | 12 | 2014-11-28 | Arizona State | @ | Arizona | REG (Conf) | L 35-42 | 4 | 80 | 20.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 26 | 26 | 13 | 2014-12-27 | Arizona State | N | Duke | Bowl | W 36-31 | 7 | 103 | 14.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | Sun Bowl | |
| 19-7 | 157 | 2287 | 14.6 | 17 | 3 | 48 | 0 | 16.0 | 0.0 | 1 | 1 | 0 | 0.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.