| Receiving | Passing | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | ||||||
| 1 | 1 | 2 | 2004-09-18 | Kentucky | Indiana | REG (Non-Conf) | W 51-32 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 3 | 2004-09-25 | Kentucky | @ | Florida | REG (Conf) | L 3-20 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 4 | 2004-10-02 | Kentucky | Ohio | REG (Non-Conf) | L 16-28 | 3 | 40 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 6 | 2004-10-16 | Kentucky | South Carolina | REG (Conf) | L 7-12 | 3 | 30 | 10.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | 0 | 0 | |
| 5 | 5 | 8 | 2004-10-30 | Kentucky | @ | Mississippi State | REG (Conf) | L 7-22 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 10 | 2004-11-13 | Kentucky | Vanderbilt | REG (Conf) | W 14-13 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| 7 | 7 | 11 | 2004-11-27 | Kentucky | @ | Tennessee | REG (Conf) | L 31-37 | 4 | 55 | 13.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2-5 | 16 | 161 | 10.1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | 2 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.