Output includes all games from 1995 to 2025.
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Bowl | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2023-09-09 | Duke | Lafayette | REG (Non-Conf) | W 42-7 | ||
| 2 | 2 | 3 | 2023-09-16 | Duke | Northwestern | REG (Non-Conf) | W 38-14 | ||
| 3 | 3 | 4 | 2023-09-23 | Duke | @ | Connecticut | REG (Non-Conf) | W 41-7 | |
| 4 | 4 | 10 | 2023-11-11 | Duke | @ | North Carolina | REG (Conf) | L 45-47 (2OT) | |
| 5 | 5 | 11 | 2023-11-18 | Duke | @ | Virginia | REG (Conf) | L 27-30 | |
| 6 | 6 | 12 | 2023-11-25 | Duke | Pitt | REG (Conf) | W 30-19 | ||
| 7 | 7 | 13 | 2023-12-23 | Duke | N | Troy | Bowl | W 17-10 | Birmingham Bowl |
| 5-2 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.