| Passing | Rushing | Receiving | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 1 | 1 | 1 | 1999-09-04 | San Diego State | South Fla. | REG (Non-Conf) | W 41-12 | 8 | 15 | 53.3 | 67 | 0 | 0 | 4.5 | 4.47 | 90.9 | 4 | -3 | -0.8 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1999-09-11 | San Diego State | @ | Illinois | REG (Non-Conf) | L 10-38 | 9 | 19 | 47.4 | 86 | 0 | 0 | 4.5 | 4.53 | 85.4 | 5 | 14 | 2.8 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1999-09-18 | San Diego State | @ | USC | REG (Non-Conf) | L 21-24 | 16 | 32 | 50.0 | 170 | 1 | 4 | 5.3 | 0.31 | 79.9 | 11 | 11 | 1.0 | 0 | 1 | 2 | 2.0 | 0 |
| 4 | 4 | 4 | 1999-09-25 | San Diego State | @ | Kansas | REG (Non-Conf) | W 41-13 | 19 | 24 | 79.2 | 343 | 3 | 0 | 14.3 | 16.79 | 240.5 | 6 | 20 | 3.3 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 1999-10-02 | San Diego State | Air Force | REG (Conf) | L 22-23 | 14 | 25 | 56.0 | 202 | 2 | 2 | 8.1 | 6.08 | 134.3 | 5 | 23 | 4.6 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 1999-10-09 | San Diego State | New Mexico | REG (Conf) | L 21-24 | 27 | 46 | 58.7 | 275 | 2 | 1 | 6.0 | 5.87 | 118.9 | 10 | -2 | -0.2 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 7 | 1999-10-16 | San Diego State | @ | Colorado State | REG (Conf) | W 17-10 | 8 | 15 | 53.3 | 67 | 1 | 0 | 4.5 | 5.80 | 112.9 | 5 | 8 | 1.6 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 8 | 1999-10-23 | San Diego State | @ | Utah | REG (Conf) | L 16-38 | 12 | 29 | 41.4 | 194 | 1 | 1 | 6.7 | 5.83 | 102.1 | 8 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 9 | 1999-11-06 | San Diego State | BYU | REG (Conf) | L 7-30 | 9 | 20 | 45.0 | 98 | 0 | 1 | 4.9 | 2.65 | 76.2 | 7 | -27 | -3.9 | 1 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 1999-11-20 | San Diego State | @ | Nevada-Las Vegas | REG (Conf) | W 37-7 | 10 | 18 | 55.6 | 208 | 2 | 0 | 11.6 | 13.78 | 189.3 | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 11 | 1999-11-27 | San Diego State | Wyoming | REG (Conf) | W 39-7 | 13 | 23 | 56.5 | 232 | 3 | 1 | 10.1 | 10.74 | 175.6 | 7 | 17 | 2.4 | 0 | 0 | 0 | 0 | ||
| 5-6 | 145 | 266 | 54.5 | 1942 | 15 | 10 | 7.3 | 6.74 | 126.9 | 71 | 90 | 1.3 | 1 | 1 | 2 | 2.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.