Output includes all games from 1995 to 2025.
| Receiving | Passing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | ||||||
| 1 | 1 | 1 | 2000-09-02 | Florida | Ball State | REG (Non-Conf) | W 40-19 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 2 | 2000-09-09 | Florida | Middle Tennessee State | REG (Non-Conf) | W 55-0 | 6 | 67 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 3 | 2000-09-16 | Florida | @ | Tennessee | REG (Conf) | W 27-23 | 6 | 91 | 15.2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 4 | 2000-09-23 | Florida | Kentucky | REG (Conf) | W 59-31 | 2 | 54 | 27.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 5 | 2000-09-30 | Florida | @ | Mississippi State | REG (Conf) | L 35-47 | 8 | 135 | 16.9 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 6 | 6 | 2000-10-07 | Florida | LSU | REG (Conf) | W 41-9 | 8 | 128 | 16.0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 7 | 7 | 2000-10-14 | Florida | Auburn | REG (Conf) | W 38-7 | 4 | 101 | 25.3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 8 | 2000-10-28 | Florida | N | Georgia | REG (Conf) | W 34-23 | 8 | 138 | 17.3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 9 | 9 | 2000-11-04 | Florida | @ | Vanderbilt | REG (Conf) | W 43-20 | 7 | 101 | 14.4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 10 | 10 | 2000-11-11 | Florida | South Carolina | REG (Conf) | W 41-21 | 7 | 168 | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11 | 11 | 2000-11-18 | Florida | @ | Florida State | REG (Non-Conf) | L 7-30 | 7 | 95 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 12 | 12 | 2000-12-02 | Florida | N | Auburn | Conf Championship | W 28-6 | 5 | 84 | 16.8 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 13 | 2001-01-02 | Florida | N | Miami (FL) | Bowl | L 20-37 | 7 | 75 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | Sugar Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | ||||||
| 14 | 14 | 1 | 2001-09-01 | Florida | Marshall | REG (Non-Conf) | W 49-14 | 5 | 102 | 20.4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 15 | 2 | 2001-09-08 | Florida | Louisiana-Monroe | REG (Non-Conf) | W 55-6 | 8 | 102 | 12.8 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 16 | 3 | 2001-09-22 | Florida | @ | Kentucky | REG (Conf) | W 44-10 | 6 | 80 | 13.3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 4 | 2001-09-29 | Florida | Mississippi State | REG (Conf) | W 52-0 | 9 | 159 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 5 | 2001-10-06 | Florida | @ | LSU | REG (Conf) | W 44-15 | 5 | 164 | 32.8 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 6 | 2001-10-13 | Florida | @ | Auburn | REG (Conf) | L 20-23 | 4 | 110 | 27.5 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 20 | 7 | 2001-10-27 | Florida | N | Georgia | REG (Conf) | W 24-10 | 9 | 143 | 15.9 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 21 | 8 | 2001-11-03 | Florida | Vanderbilt | REG (Conf) | W 71-13 | 4 | 55 | 13.8 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | 22 | 9 | 2001-11-10 | Florida | @ | South Carolina | REG (Conf) | W 54-17 | 6 | 110 | 18.3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 23 | 10 | 2001-11-17 | Florida | Florida State | REG (Non-Conf) | W 37-13 | 4 | 65 | 16.3 | 1 | 1 | 1 | 100.0 | 40 | 0 | 0 | 40.0 | 40.00 | 436.0 | ||
| 24 | 24 | 11 | 2001-12-01 | Florida | Tennessee | REG (Conf) | L 32-34 | 7 | 101 | 14.4 | 1 | 1 | 2 | 50.0 | 9 | 0 | 0 | 4.5 | 4.50 | 87.8 | ||
| 19-5 | 145 | 2450 | 16.9 | 27 | 2 | 3 | 66.7 | 49 | 0 | 0 | 16.3 | 16.33 | 203.9 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.