Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2019-08-30 Rutgers Massachusetts REG (Non-Conf) W 48-21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
2 2 2 2019-09-07 Rutgers @ Iowa REG (Conf) L 0-30 1 0 0.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
3 3 3 2019-09-21 Rutgers Boston College REG (Non-Conf) L 16-30 3 52 17.3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 4 2019-09-28 Rutgers @ Michigan REG (Conf) L 0-52 1 2 2.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 5 2019-10-05 Rutgers Maryland REG (Conf) L 7-48 1 37 37.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
6 6 6 2019-10-12 Rutgers @ Indiana REG (Conf) L 0-35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
7 7 7 2019-10-19 Rutgers Minnesota REG (Conf) L 7-42 2 17 8.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
8 8 8 2019-10-26 Rutgers Liberty REG (Non-Conf) W 44-34 4 89 22.3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
9 9 9 2019-11-02 Rutgers @ Illinois REG (Conf) L 10-38 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
10 10 10 2019-11-16 Rutgers Ohio State REG (Conf) L 21-56 1 6 6.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
11 11 11 2019-11-23 Rutgers Michigan State REG (Conf) L 0-27 1 6 6.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
12 12 12 2019-11-30 Rutgers @ Penn State REG (Conf) L 6-27 4 63 15.8 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
13 13 1 2020-10-24 Rutgers @ Michigan State REG (Conf) W 38-27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
14 14 2 2020-10-31 Rutgers Indiana REG (Conf) L 21-37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
15 15 3 2020-11-07 Rutgers @ Ohio State REG (Conf) L 27-49 4 16 4.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
16 16 4 2020-11-14 Rutgers Illinois REG (Conf) L 20-23 3 55 18.3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
17 17 5 2020-11-21 Rutgers Michigan REG (Conf) L 42-48 (3OT) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
18 18 6 2020-11-28 Rutgers @ Purdue REG (Conf) W 37-30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
19 19 7 2020-12-05 Rutgers Penn State REG (Conf) L 7-23 2 25 12.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
20 20 8 2020-12-12 Rutgers @ Maryland REG (Conf) W 27-24 (OT) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
21 21 9 2020-12-18 Rutgers Nebraska REG (Conf) L 21-28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
22 22 1 2021-09-04 Rutgers Temple REG (Non-Conf) W 61-14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
23 23 2 2021-09-11 Rutgers @ Syracuse REG (Non-Conf) W 17-7 2 14 7.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
24 24 3 2021-09-18 Rutgers Delaware REG (Non-Conf) W 45-13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
25 25 4 2021-09-25 Rutgers @ Michigan REG (Conf) L 13-20 2 18 9.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
26 26 5 2021-10-02 Rutgers Ohio State REG (Conf) L 13-52 4 19 4.8 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
27 27 6 2021-10-09 Rutgers Michigan State REG (Conf) L 13-31 4 34 8.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
28 28 7 2021-10-16 Rutgers @ Northwestern REG (Conf) L 7-21 0 0 0 1 -5 -5.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
29 29 8 2021-10-30 Rutgers @ Illinois REG (Conf) W 20-14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
30 30 9 2021-11-06 Rutgers Wisconsin REG (Conf) L 3-52 1 18 18.0 0 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0.0 0 0 0 0.0 0
31 31 10 2021-11-13 Rutgers @ Indiana REG (Conf) W 38-3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
32 32 12 2021-11-27 Rutgers Maryland REG (Conf) L 16-40 4 56 14.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
33 33 13 2021-12-31 Rutgers N Wake Forest Bowl L 10-38 2 20 10.0 0 0 0 0 1 1 100.0 27 0 0 27.0 27.00 326.8 0.0 0 0 0 0.0 0 Gator Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
34 34 1 2022-09-03 Rutgers @ Boston College REG (Non-Conf) W 22-21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
35 35 2 2022-09-10 Rutgers Wagner REG (Non-Conf) W 66-7 1 43 43.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
36 36 3 2022-09-17 Rutgers @ Temple REG (Non-Conf) W 16-14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
37 37 4 2022-09-24 Rutgers Iowa REG (Conf) L 10-27 2 16 8.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
38 38 5 2022-10-01 Rutgers @ Ohio State REG (Conf) L 10-49 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
39 39 6 2022-10-07 Rutgers Nebraska REG (Conf) L 13-14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
40 40 7 2022-10-22 Rutgers Indiana REG (Conf) W 24-17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
41 41 8 2022-10-29 Rutgers @ Minnesota REG (Conf) L 0-31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
42 42 9 2022-11-05 Rutgers Michigan REG (Conf) L 17-52 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
43 43 10 2022-11-12 Rutgers @ Michigan State REG (Conf) L 21-27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
44 44 11 2022-11-19 Rutgers Penn State REG (Conf) L 10-55 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
45 45 12 2022-11-26 Rutgers @ Maryland REG (Conf) L 0-37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
46 46 1 2023-09-03 Rutgers Northwestern REG (Conf) W 24-7 4 36 9.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
47 47 2 2023-09-09 Rutgers Temple REG (Non-Conf) W 36-7 2 24 12.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
48 48 3 2023-09-16 Rutgers Virginia Tech REG (Non-Conf) W 35-16 1 5 5.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
49 49 4 2023-09-23 Rutgers @ Michigan REG (Conf) L 7-31 2 26 13.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
50 50 5 2023-09-30 Rutgers Wagner REG (Non-Conf) W 52-3 1 7 7.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
51 51 6 2023-10-07 Rutgers @ Wisconsin REG (Conf) L 13-24 3 53 17.7 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
52 52 7 2023-10-14 Rutgers Michigan State REG (Conf) W 27-24 2 28 14.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
53 53 8 2023-10-21 Rutgers @ Indiana REG (Conf) W 31-14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
54 54 9 2023-11-04 Rutgers Ohio State REG (Conf) L 16-35 1 6 6.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
55 55 10 2023-11-11 Rutgers @ Iowa REG (Conf) L 0-22 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
56 56 11 2023-11-18 Rutgers @ Penn State REG (Conf) L 6-27 5 55 11.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
57 57 12 2023-11-25 Rutgers Maryland REG (Conf) L 24-42 3 67 22.3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
58 58 13 2023-12-28 Rutgers N Miami (FL) Bowl W 31-24 1 14 14.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 Pinstripe Bowl
21-37 74 927 12.5 3 1 -5 -5.0 0 1 2 50.0 27 0 0 13.5 13.50 163.4 0.0 1 1 0 0.0 0

More Isaiah Washington Pages