| Receiving | Rushing | Kick Returns | Punt Returns | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | |||
| 1 | 1 | 1 | 2025-08-31 | Virginia Tech | N | South Carolina | REG (Non-Conf) | L 11-24 | 1 | 28 | 28.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2025-09-06 | Virginia Tech | Vanderbilt | REG (Non-Conf) | L 20-44 | 1 | 5 | 5.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 2025-09-13 | Virginia Tech | Old Dominion | REG (Non-Conf) | L 26-45 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 4 | 2025-09-20 | Virginia Tech | Wofford | REG (Non-Conf) | W 38-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 5 | 5 | 2025-09-27 | Virginia Tech | @ | North Carolina State | REG (Conf) | W 23-21 | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 8.0 | ||
| 6 | 6 | 6 | 2025-10-04 | Virginia Tech | Wake Forest | REG (Conf) | L 23-30 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 2 | 13 | 0 | 6.5 | ||
| 7 | 7 | 7 | 2025-10-11 | Virginia Tech | @ | Georgia Tech | REG (Conf) | L 20-35 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 14.0 | ||
| 8 | 8 | 8 | 2025-10-24 | Virginia Tech | California | REG (Conf) | W 42-34 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 7.5 | ||||
| 9 | 9 | 9 | 2025-11-01 | Virginia Tech | Louisville | REG (Conf) | L 16-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 10 | 10 | 2025-11-15 | Virginia Tech | @ | Florida State | REG (Conf) | L 14-34 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 11 | 2025-11-22 | Virginia Tech | Miami (FL) | REG (Conf) | L 17-34 | 2 | 49 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | |||
| 12 | 12 | 12 | 2025-11-29 | Virginia Tech | @ | Virginia | REG (Conf) | L 7-27 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 4.0 | ||
| 3-9 | 14 | 194 | 13.9 | 0 | 1 | 3 | 3.0 | 0 | 2 | 29 | 0 | 14.5 | 12 | 88 | 0 | 7.3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.