Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 1 1 2019-08-30 Wake Forest Utah State REG (Non-Conf) W 38-35 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
2 2 2 2019-09-06 Wake Forest @ Rice REG (Non-Conf) W 41-21 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0
3 3 3 2019-09-13 Wake Forest North Carolina REG (Non-Conf) W 24-18 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
4 4 4 2019-09-21 Wake Forest Elon REG (Non-Conf) W 49-7 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0
5 5 5 2019-09-28 Wake Forest @ Boston College REG (Conf) W 27-24 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
6 6 6 2019-10-12 Wake Forest Louisville REG (Conf) L 59-62 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
7 7 8 2019-11-02 Wake Forest North Carolina State REG (Conf) W 44-10 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0
8 8 9 2019-11-09 Wake Forest @ Virginia Tech REG (Conf) L 17-36 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
9 9 10 2019-11-16 Wake Forest @ Clemson REG (Conf) L 3-52 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
10 10 12 2019-11-30 Wake Forest @ Syracuse REG (Conf) L 30-39 (OT) 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
11 11 13 2019-12-27 Wake Forest N Michigan State Bowl L 21-27 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 Pinstripe Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
12 12 1 2020-09-12 Wake Forest Clemson REG (Conf) L 13-37 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
13 13 2 2020-09-19 Wake Forest @ North Carolina State REG (Conf) L 42-45 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
14 14 3 2020-10-02 Wake Forest Campbell REG (Non-Conf) W 66-14 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
15 15 4 2020-10-17 Wake Forest Virginia REG (Conf) W 40-23 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
16 16 5 2020-10-24 Wake Forest Virginia Tech REG (Conf) W 23-16 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
17 17 6 2020-10-31 Wake Forest @ Syracuse REG (Conf) W 38-14 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
18 18 1 2021-09-04 Nevada @ California REG (Non-Conf) W 22-17 0 0 0 0.0 4 4 0 0.0 0 1 0 0 0
19 19 2 2021-09-11 Nevada Idaho St. REG (Non-Conf) W 49-10 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0
20 20 3 2021-09-18 Nevada @ Kansas State REG (Non-Conf) L 17-38 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
21 21 4 2021-10-02 Nevada @ Boise State REG (Conf) W 41-31 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
22 22 5 2021-10-09 Nevada New Mexico State REG (Non-Conf) W 55-28 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0
23 23 6 2021-10-16 Nevada Hawaii REG (Conf) W 34-17 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
24 24 7 2021-10-23 Nevada @ Fresno State REG (Conf) L 32-34 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
25 25 8 2021-10-29 Nevada Nevada-Las Vegas REG (Conf) W 51-20 0 0 0 0.0 0 0 0 0.0 0 0 0 0 1
26 26 9 2021-11-06 Nevada San Jose State REG (Conf) W 27-24 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
27 27 10 2021-11-13 Nevada @ San Diego State REG (Conf) L 21-23 0 0 0 0.0 3 1 2 0.0 0 0 0 0 2
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
28 28 1 2022-08-27 Nevada @ New Mexico State REG (Non-Conf) W 23-12 0 0 0 0.0 2 2 0 0.0 0 2 0 0 0
29 29 2 2022-09-03 Nevada Texas State REG (Non-Conf) W 38-14 0 0 0 0.0 4 3 1 0.5 0 0 0 0 0
30 30 3 2022-09-10 Nevada Incarnate Word REG (Non-Conf) L 41-55 0 0 0 0.0 3 3 0 0.0 0 0 0 0 1
31 31 4 2022-09-17 Nevada @ Iowa REG (Non-Conf) L 0-27 0 0 0 0.0 1 1 0 0.0 0 0 0 0 2
32 32 5 2022-09-23 Nevada @ Air Force REG (Conf) L 20-48 0 0 0 0.0 4 3 1 0.0 0 0 0 0 0
33 33 6 2022-10-07 Nevada Colorado State REG (Conf) L 14-17 0 0 0 0.0 2 1 1 0.0 0 0 0 0 1
34 34 7 2022-10-15 Nevada @ Hawaii REG (Conf) L 16-31 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0
35 35 8 2022-10-22 Nevada San Diego State REG (Conf) L 7-23 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0
36 36 9 2022-10-29 Nevada @ San Jose State REG (Conf) L 28-35 0 0 0 0.0 5 5 0 0.0 0 0 0 0 1
37 37 10 2022-11-12 Nevada Boise State REG (Conf) L 3-41 0 0 0 0.0 4 4 0 0.0 0 0 0 0 1
38 38 11 2022-11-19 Nevada Fresno State REG (Conf) L 14-41 0 0 0 0.0 3 3 0 0.0 0 0 0 0 1
39 39 12 2022-11-26 Nevada @ Nevada-Las Vegas REG (Conf) L 22-27 0 0 0 0.0 3 3 0 0.0 0 0 0 0 2
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
40 40 1 2023-09-02 Nevada @ USC REG (Non-Conf) L 14-66 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
41 41 2 2023-09-09 Nevada Idaho REG (Non-Conf) L 6-33 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
42 42 3 2023-09-16 Nevada Kansas REG (Non-Conf) L 24-31 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0
43 43 4 2023-09-23 Nevada @ Texas State REG (Non-Conf) L 24-35 2 67 33.5 0 0.0 2 1 1 0.0 0 0 0 0 1
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
44 44 1 2024-08-31 Colorado State @ Texas REG (Non-Conf) L 0-52 0 0 0 0.0 3 3 0 0.0 0 0 0 0 1
45 45 2 2024-09-07 Colorado State Northern Colo. REG (Non-Conf) W 38-17 0 0 0 0.0 0 0 0 0.0 0 0 0 0 1
46 46 3 2024-09-14 Colorado State Colorado REG (Non-Conf) L 9-28 0 0 0 0.0 3 1 2 0.0 0 0 0 0 2
47 47 4 2024-09-21 Colorado State UTEP REG (Non-Conf) W 27-17 0 0 0 0.0 2 2 0 1.0 0 0 0 0 0
48 48 5 2024-10-05 Colorado State @ Oregon State REG (Non-Conf) L 31-39 (2OT) 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
49 49 6 2024-10-12 Colorado State San Jose State REG (Conf) W 31-24 0 0 0 0.0 3 3 0 0.0 0 0 0 0 0
50 50 8 2024-10-26 Colorado State New Mexico REG (Conf) W 17-6 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
51 51 9 2024-11-02 Colorado State @ Nevada REG (Conf) W 38-21 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
52 52 10 2024-11-15 Colorado State Wyoming REG (Conf) W 24-10 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
53 53 11 2024-11-23 Colorado State @ Fresno State REG (Conf) L 22-28 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
54 54 12 2024-11-29 Colorado State Utah State REG (Conf) W 42-37 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
55 55 13 2024-12-28 Colorado State N Miami (OH) Bowl L 17-43 0 0 0 0.0 3 1 2 0.0 0 0 0 0 0 Arizona Bowl
26-29 2 67 33.5 0 0.0 73 62 11 1.5 0 3 0 0 17

More Isaiah Essissima Pages