Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2018-08-25 Hawaii @ Colorado State REG (Conf) W 43-34 0 0 0 0.0 0 0 0 0.0 0
2 2 2 2018-09-01 Hawaii Navy REG (Non-Conf) W 59-41 0 0 0 0.0 0 0 0 0.0 0
3 3 3 2018-09-08 Hawaii Rice REG (Non-Conf) W 43-29 0 0 0 0.0 0 0 0 0.0 0
4 4 4 2018-09-15 Hawaii @ Army REG (Non-Conf) L 21-28 0 0 0 0.0 0 0 0 0.0 0
5 5 5 2018-09-22 Hawaii Duquesne REG (Non-Conf) W 42-21 0 0 0 0.0 0 0 0 0.0 0
6 6 6 2018-09-29 Hawaii @ San Jose State REG (Conf) W 44-41 (3OT) 0 0 0 0.0 0 0 0 0.0 0
7 7 7 2018-10-06 Hawaii Wyoming REG (Conf) W 17-13 0 0 0 0.0 0 0 0 0.0 0
8 8 8 2018-10-13 Hawaii @ BYU REG (Non-Conf) L 23-49 0 0 0 0.0 0 0 0 0.0 0
9 9 9 2018-10-20 Hawaii Nevada REG (Conf) L 22-40 0 0 0 0.0 0 0 0 0.0 0
10 10 10 2018-10-27 Hawaii @ Fresno State REG (Conf) L 20-50 0 0 0 0.0 0 0 0 0.0 0
11 11 11 2018-11-03 Hawaii Utah State REG (Conf) L 17-56 0 0 0 0.0 0 0 0 0.0 0
12 12 12 2018-11-17 Hawaii Nevada-Las Vegas REG (Conf) W 35-28 0 0 0 0.0 0 0 0 0.0 0
13 13 13 2018-11-24 Hawaii @ San Diego State REG (Conf) W 31-30 (OT) 0 0 0 0.0 0 0 0 0.0 0
14 14 14 2018-12-22 Hawaii N Louisiana Tech Bowl L 14-31 0 0 0 0.0 1 1 0 0.0 0 Hawaii Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
15 15 1 2019-08-24 Hawaii Arizona REG (Non-Conf) W 45-38 0 0 0 0.0 0 0 0 0.0 0
16 16 2 2019-09-07 Hawaii Oregon State REG (Non-Conf) W 31-28 0 0 0 0.0 0 0 0 0.0 0
17 17 3 2019-09-14 Hawaii @ Washington REG (Non-Conf) L 20-52 0 0 0 0.0 0 0 0 0.0 0
18 18 4 2019-09-21 Hawaii Central Ark. REG (Non-Conf) W 35-16 0 0 0 0.0 0 0 0 0.0 0
19 19 5 2019-09-28 Hawaii @ Nevada REG (Conf) W 54-3 0 0 0 0.0 0 0 0 0.0 0
20 20 6 2019-10-12 Hawaii @ Boise State REG (Conf) L 37-59 0 0 0 0.0 0 0 0 0.0 0
21 21 7 2019-10-19 Hawaii Air Force REG (Conf) L 26-56 0 0 0 0.0 0 0 0 0.0 0
22 22 8 2019-10-26 Hawaii @ New Mexico REG (Conf) W 45-31 0 0 0 0.0 0 0 0 0.0 0
23 23 9 2019-11-02 Hawaii Fresno State REG (Conf) L 38-41 0 0 0 0.0 0 0 0 0.0 0
24 24 10 2019-11-09 Hawaii San Jose State REG (Conf) W 42-40 0 0 0 0.0 0 0 0 0.0 0
25 25 11 2019-11-16 Hawaii @ Nevada-Las Vegas REG (Conf) W 21-7 0 0 0 0.0 0 0 0 0.0 0
26 26 12 2019-11-23 Hawaii San Diego State REG (Conf) W 14-11 0 0 0 0.0 0 0 0 0.0 0
27 27 13 2019-11-30 Hawaii Army REG (Non-Conf) W 52-31 0 0 0 0.0 0 0 0 0.0 0
28 28 14 2019-12-07 Hawaii @ Boise State Conf Championship L 10-31 0 0 0 0.0 0 0 0 0.0 0
29 29 15 2019-12-24 Hawaii N BYU Bowl W 38-34 0 0 0 0.0 0 0 0 0.0 0 Hawaii Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
30 30 1 2020-10-24 Hawaii @ Fresno State REG (Conf) W 34-19 0 0 0 0.0 0 0 0 0.0 0
31 31 2 2020-10-30 Hawaii @ Wyoming REG (Conf) L 7-31 0 0 0 0.0 0 0 0 0.0 0
32 32 3 2020-11-07 Hawaii New Mexico REG (Conf) W 39-33 0 0 0 0.0 0 0 0 0.0 0
33 33 4 2020-11-14 Hawaii @ San Diego State REG (Conf) L 10-34 0 0 0 0.0 0 0 0 0.0 0
34 34 5 2020-11-21 Hawaii Boise State REG (Conf) L 32-40 0 0 0 0.0 0 0 0 0.0 0
35 35 6 2020-11-28 Hawaii Nevada REG (Conf) W 24-21 0 0 0 0.0 0 0 0 0.0 0
36 36 9 2020-12-24 Hawaii N Houston Bowl W 28-14 0 0 0 0.0 0 0 0 0.0 0 New Mexico Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
37 37 1 2021-08-28 Hawaii @ UCLA REG (Non-Conf) L 10-44 0 0 0 0.0 0 0 0 0.0 0
38 38 2 2021-09-04 Hawaii Portland St. REG (Non-Conf) W 49-35 0 0 0 0.0 0 0 0 0.0 0
39 39 3 2021-09-11 Hawaii @ Oregon State REG (Non-Conf) L 27-45 0 0 0 0.0 0 0 0 0.0 0
40 40 4 2021-09-19 Hawaii San Jose State REG (Conf) L 13-17 0 0 0 0.0 0 0 0 0.0 0
41 41 5 2021-09-25 Hawaii @ New Mexico State REG (Non-Conf) W 41-21 0 0 0 0.0 0 0 0 0.0 0
42 42 6 2021-10-02 Hawaii Fresno State REG (Conf) W 27-24 0 0 0 0.0 0 0 0 0.0 0
43 43 7 2021-10-16 Hawaii @ Nevada REG (Conf) L 17-34 0 0 0 0.0 0 0 0 0.0 0
44 44 8 2021-10-23 Hawaii New Mexico State REG (Non-Conf) W 48-34 0 0 0 0.0 0 0 0 0.0 0
45 45 9 2021-10-30 Hawaii @ Utah State REG (Conf) L 31-51 0 0 0 0.0 0 0 0 0.0 0
46 46 10 2021-11-06 Hawaii San Diego State REG (Conf) L 10-17 0 0 0 0.0 0 0 0 0.0 0
47 47 11 2021-11-13 Hawaii @ Nevada-Las Vegas REG (Conf) L 13-27 0 0 0 0.0 0 0 0 0.0 0
48 48 12 2021-11-20 Hawaii Colorado State REG (Conf) W 50-45 0 0 0 0.0 0 0 0 0.0 0
49 49 13 2021-11-27 Hawaii @ Wyoming REG (Conf) W 38-14 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
50 50 1 2022-08-27 Hawaii Vanderbilt REG (Non-Conf) L 10-63 0 0 0 0.0 0 0 0 0.0 0
51 51 2 2022-09-04 Hawaii Western Kentucky REG (Non-Conf) L 17-49 0 0 0 0.0 0 0 0 0.0 0
52 52 3 2022-09-10 Hawaii @ Michigan REG (Non-Conf) L 10-56 0 0 0 0.0 0 0 0 0.0 0
53 53 4 2022-09-18 Hawaii Duquesne REG (Non-Conf) W 24-14 0 0 0 0.0 0 0 0 0.0 0
54 54 5 2022-09-24 Hawaii @ New Mexico State REG (Non-Conf) L 26-45 0 0 0 0.0 0 0 0 0.0 0
55 55 6 2022-10-08 Hawaii @ San Diego State REG (Conf) L 14-16 0 0 0 0.0 0 0 0 0.0 0
56 56 7 2022-10-15 Hawaii Nevada REG (Conf) W 31-16 0 0 0 0.0 0 0 0 0.0 0
57 57 8 2022-10-22 Hawaii @ Colorado State REG (Conf) L 13-17 0 0 0 0.0 0 0 0 0.0 0
58 58 9 2022-10-30 Hawaii Wyoming REG (Conf) L 20-27 1 0 0.0 0 0.0 0 0 0 0.0 0
59 59 10 2022-11-05 Hawaii @ Fresno State REG (Conf) L 13-55 0 0 0 0.0 0 0 0 0.0 0
60 60 11 2022-11-12 Hawaii Utah State REG (Conf) L 34-41 0 0 0 0.0 0 0 0 0.0 0
61 61 12 2022-11-19 Hawaii Nevada-Las Vegas REG (Conf) W 31-25 0 0 0 0.0 0 0 0 0.0 0
62 62 13 2022-11-26 Hawaii @ San Jose State REG (Conf) L 14-27 0 0 0 0.0 0 0 0 0.0 0
31-31 1 0 0.0 0 0.0 1 1 0 0.0 0

More Ilm Manning Pages