| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 6 | 1 | 2006-09-02 | Kansas State | Illinois St. | REG (Non-Conf) | W 24-23 | 3.0 | 8 | 8 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 7 | 3 | 2006-09-16 | Kansas State | Marshall | REG (Non-Conf) | W 23-7 | 0.5 | 6 | 2 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 8 | 4 | 2006-09-23 | Kansas State | Louisville | REG (Non-Conf) | L 6-24 | 2.0 | 7 | 6 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | 9 | 5 | 2006-09-30 | Kansas State | @ | Baylor | REG (Conf) | L 3-17 | 0.0 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 10 | 6 | 2006-10-07 | Kansas State | Oklahoma State | REG (Conf) | W 31-27 | 1.0 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 11 | 7 | 2006-10-14 | Kansas State | Nebraska | REG (Conf) | L 3-21 | 1.0 | 8 | 6 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 12 | 8 | 2006-10-21 | Kansas State | @ | Missouri | REG (Conf) | L 21-41 | 1.0 | 9 | 7 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 13 | 9 | 2006-10-28 | Kansas State | Iowa State | REG (Conf) | W 31-10 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | 14 | 10 | 2006-11-04 | Kansas State | @ | Colorado | REG (Conf) | W 34-21 | 1.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | 15 | 11 | 2006-11-11 | Kansas State | Texas | REG (Conf) | W 45-42 | 1.0 | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | 16 | 12 | 2006-11-18 | Kansas State | @ | Kansas | REG (Conf) | L 20-39 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 17 | 13 | 2006-12-28 | Kansas State | N | Rutgers | Bowl | L 10-37 | 0.0 | 7 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | Texas Bowl |
| 6-6 | 11.5 | 67 | 44 | 23 | 17.0 | 0 | 0 | 0 | 0 | 4 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.