| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 17 | 1 | 2013-08-31 | Florida | Toledo | REG (Non-Conf) | W 24-6 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | ||
| 2 | 18 | 8 | 2013-11-02 | Florida | N | Georgia | REG (Conf) | L 20-23 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | |
| 3 | 19 | 10 | 2013-11-16 | Florida | @ | South Carolina | REG (Conf) | L 14-19 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | |
| 4 | 20 | 11 | 2013-11-23 | Florida | Ga. Southern | REG (Non-Conf) | L 20-26 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| 5 | 21 | 12 | 2013-11-30 | Florida | Florida State | REG (Non-Conf) | L 7-37 | 0 | 0 | 0 | 1 | 5 | 5.0 | 1 | ||
| 1-4 | 3 | 18 | 6.0 | 0 | 2 | 12 | 6.0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.