Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 2 2006-09-09 BYU Tulsa REG (Non-Conf) W 49-24 4 9 2.3 1 0 0 0 0
2 2 8 2006-10-28 BYU @ Air Force REG (Conf) W 33-14 0 0 0 0 0 0 0.0 1 1 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
3 3 1 2007-09-01 BYU Arizona REG (Non-Conf) W 20-7 15 67 4.5 1 9 127 14.1 1 0
4 4 2 2007-09-08 BYU @ UCLA REG (Non-Conf) L 17-27 5 28 5.6 0 3 43 14.3 0 0
5 5 3 2007-09-15 BYU @ Tulsa REG (Non-Conf) L 47-55 21 100 4.8 1 2 35 17.5 0 0
6 6 4 2007-09-22 BYU Air Force REG (Conf) W 31-6 22 111 5.0 0 4 49 12.3 1 0
7 7 5 2007-09-29 BYU @ New Mexico REG (Conf) W 31-24 22 56 2.5 0 2 34 17.0 0 0
8 8 6 2007-10-13 BYU @ Nevada-Las Vegas REG (Conf) W 24-14 25 177 7.1 1 5 44 8.8 0 0.0 1 0 1 0.0 0
9 9 7 2007-10-20 BYU Eastern Wash. REG (Non-Conf) W 42-7 21 145 6.9 1 4 57 14.3 1 0
10 10 8 2007-11-03 BYU Colorado State REG (Conf) W 35-16 11 51 4.6 1 3 110 36.7 0 0
11 11 9 2007-11-08 BYU Texas Christian REG (Conf) W 27-22 16 64 4.0 2 2 13 6.5 0 0.0 1 1 0 0.0 0
12 12 10 2007-11-17 BYU @ Wyoming REG (Conf) W 35-10 23 110 4.8 2 3 61 20.3 0 0
13 13 11 2007-11-24 BYU Utah REG (Conf) W 17-10 23 141 6.1 1 1 27 27.0 0 0
14 14 12 2007-12-01 BYU @ San Diego State REG (Conf) W 48-27 23 161 7.0 3 3 29 9.7 1 0
15 15 13 2007-12-22 BYU N UCLA Bowl W 17-16 17 16 0.9 0 3 26 8.7 0 0 Las Vegas Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
16 16 1 2008-08-30 BYU UNI REG (Non-Conf) W 41-17 18 64 3.6 2 6 47 7.8 1 0
17 17 2 2008-09-06 BYU @ Washington REG (Non-Conf) W 28-27 23 136 5.9 0 5 39 7.8 0 0
18 18 3 2008-09-13 BYU UCLA REG (Non-Conf) W 59-0 17 71 4.2 0 5 42 8.4 2 0
19 19 4 2008-09-20 BYU Wyoming REG (Conf) W 44-0 19 95 5.0 1 2 16 8.0 1 0
20 20 5 2008-10-03 BYU @ Utah State REG (Non-Conf) W 34-14 22 89 4.0 1 3 15 5.0 0 0.0 1 1 0 0.0 0
21 21 6 2008-10-11 BYU New Mexico REG (Conf) W 21-3 22 95 4.3 0 3 29 9.7 0 0
22 22 7 2008-10-16 BYU @ Texas Christian REG (Conf) L 7-32 14 53 3.8 0 4 40 10.0 0 0
23 23 8 2008-10-25 BYU Nevada-Las Vegas REG (Conf) W 42-35 19 84 4.4 1 3 24 8.0 0 0
24 24 9 2008-11-01 BYU @ Colorado State REG (Conf) W 45-42 24 133 5.5 1 1 14 14.0 0 0
25 25 10 2008-11-08 BYU San Diego State REG (Conf) W 41-12 11 37 3.4 0 2 14 7.0 0 0
26 26 11 2008-11-15 BYU @ Air Force REG (Conf) W 38-24 19 88 4.6 2 4 18 4.5 0 0
27 27 12 2008-11-22 BYU @ Utah REG (Conf) L 24-48 15 116 7.7 2 3 5 1.7 0 0
28 28 13 2008-12-20 BYU N Arizona Bowl L 21-31 17 71 4.2 1 1 6 6.0 0 0 Las Vegas Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
29 29 2 2009-09-12 BYU @ Tulane REG (Non-Conf) W 54-3 3 17 5.7 0 1 5 5.0 0 0
30 30 3 2009-09-19 BYU Florida State REG (Non-Conf) L 28-54 10 97 9.7 1 0 0 0 0
31 31 4 2009-09-26 BYU Colorado State REG (Conf) W 42-23 22 113 5.1 3 0 0 0 0
32 32 5 2009-10-02 BYU Utah State REG (Non-Conf) W 35-17 21 118 5.6 1 0 0 0 0
33 33 6 2009-10-10 BYU @ Nevada-Las Vegas REG (Conf) W 59-21 20 149 7.5 3 0 0 0 0
34 34 7 2009-10-17 BYU @ San Diego State REG (Conf) W 38-28 26 81 3.1 1 2 37 18.5 0 0
35 35 8 2009-10-24 BYU Texas Christian REG (Conf) L 7-38 21 123 5.9 0 3 11 3.7 1 0
36 36 9 2009-11-07 BYU @ Wyoming REG (Conf) W 52-0 16 85 5.3 0 1 7 7.0 0 0
37 37 10 2009-11-14 BYU @ New Mexico REG (Conf) W 24-19 11 50 4.5 0 3 34 11.3 0 0
38 38 11 2009-11-21 BYU Air Force REG (Conf) W 38-21 11 67 6.1 0 3 12 4.0 0 0
39 39 12 2009-11-28 BYU Utah REG (Conf) W 26-23 (OT) 23 116 5.0 1 0 0 0 0
40 40 13 2009-12-22 BYU N Oregon State Bowl W 44-20 24 71 3.0 1 3 15 5.0 0 0 Las Vegas Bowl
33-7 696 3455 5.0 36 102 1085 10.6 9 0.0 4 3 1 0.0 0

More Harvey Unga Pages