| Def Interceptions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | PD | |
| 1 | 5 | 1 | 2015-09-05 | Stanford | @ | Northwestern | REG (Non-Conf) | L 6-16 | 0 | 0 | 0 | 1 |
| 0-1 | 0 | 0 | 0 | 1 | ||||||||
School: Stanford
Position: DE/DT
6-4, 295lb (193cm, 133kg)
Draft: 3rd round, 96th overall of the 2018 NFL draft by the Buffalo Bills
| Def Interceptions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | PD | |
| 1 | 5 | 1 | 2015-09-05 | Stanford | @ | Northwestern | REG (Non-Conf) | L 6-16 | 0 | 0 | 0 | 1 |
| 0-1 | 0 | 0 | 0 | 1 | ||||||||
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.