| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | |||
| 1 | 1 | 1 | 1995-08-31 | Southern Mississippi | Northern Illinois | REG (Non-Conf) | W 45-13 | 15 | 83 | 5.5 | 1 | 3 | 10 | 3.3 | 1 | 0 | |
| 2 | 2 | 2 | 1995-09-09 | Southern Mississippi | @ | Alabama | REG (Non-Conf) | L 20-24 | 17 | 32 | 1.9 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1995-09-16 | Southern Mississippi | @ | Utah State | REG (Non-Conf) | W 24-21 | 18 | 79 | 4.4 | 0 | 2 | 31 | 15.5 | 0 | 0 |
| 4 | 4 | 4 | 1995-09-23 | Southern Mississippi | @ | Indiana | REG (Non-Conf) | L 26-27 | 6 | 15 | 2.5 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 5 | 5 | 5 | 1995-09-30 | Southern Mississippi | Tulane | REG (Non-Conf) | W 45-0 | 7 | 13 | 1.9 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 1995-10-07 | Southern Mississippi | Louisville | REG (Non-Conf) | W 25-21 | 8 | 27 | 3.4 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 7 | 1995-10-14 | Southern Mississippi | @ | Cincinnati | REG (Non-Conf) | L 13-16 | 5 | 20 | 4.0 | 0 | 1 | 4 | 4.0 | 0 | 0 |
| 8 | 8 | 8 | 1995-10-28 | Southern Mississippi | East Carolina | REG (Non-Conf) | L 34-36 | 4 | 18 | 4.5 | 0 | 3 | 23 | 7.7 | 0 | 0 | |
| 9 | 9 | 9 | 1995-11-04 | Southern Mississippi | @ | Tennessee | REG (Non-Conf) | L 0-42 | 5 | 5 | 1.0 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| 10 | 10 | 10 | 1995-11-11 | Southern Mississippi | @ | Memphis | REG (Non-Conf) | W 17-9 | 1 | -1 | -1.0 | 0 | 2 | 6 | 3.0 | 0 | 0 |
| 11 | 11 | 11 | 1995-11-18 | Southern Mississippi | @ | Louisiana | REG (Non-Conf) | W 35-32 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | |
| 6-5 | 87 | 295 | 3.4 | 1 | 14 | 77 | 5.5 | 1 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.