Output includes all games from 1995 to 2025.
| Tackles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 1 | 1 | 1 | 2011-09-03 | Arizona | Northern Ariz. | REG (Non-Conf) | W 41-10 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 2 | 2 | 2 | 2011-09-08 | Arizona | @ | Oklahoma State | REG (Non-Conf) | L 14-37 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 3 | 3 | 3 | 2011-09-17 | Arizona | Stanford | REG (Conf) | L 10-37 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 4 | 4 | 4 | 2011-09-24 | Arizona | Oregon | REG (Conf) | L 31-56 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 5 | 5 | 5 | 2011-10-01 | Arizona | @ | USC | REG (Conf) | L 41-48 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | |
| 6 | 6 | 6 | 2011-10-08 | Arizona | @ | Oregon State | REG (Conf) | L 27-37 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 7 | 7 | 3 | 2012-09-15 | Arizona | South Carolina St. | REG (Non-Conf) | W 56-0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | ||
| 8 | 8 | 6 | 2012-10-06 | Arizona | @ | Stanford | REG (Conf) | L 48-54 (OT) | 0.5 | 5 | 3 | 2 | 0.5 | 0 | |
| 9 | 9 | 7 | 2012-10-20 | Arizona | Washington | REG (Conf) | W 52-17 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | ||
| 10 | 10 | 8 | 2012-10-27 | Arizona | USC | REG (Conf) | W 39-36 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | ||
| 11 | 11 | 9 | 2012-11-03 | Arizona | @ | UCLA | REG (Conf) | L 10-66 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 12 | 12 | 1 | 2013-08-30 | Arizona | Northern Ariz. | REG (Non-Conf) | W 35-0 | 0.0 | 1 | 1 | 0 | 0.0 | |||
| 13 | 13 | 2 | 2013-09-07 | Arizona | @ | Nevada-Las Vegas | REG (Non-Conf) | W 58-13 | 0.0 | 3 | 2 | 1 | 0.0 | ||
| 14 | 14 | 12 | 2013-11-30 | Arizona | @ | Arizona State | REG (Conf) | L 21-58 | 0.0 | 2 | 2 | 0 | 0.0 | ||
| 15 | 15 | 13 | 2013-12-31 | Arizona | N | Boston College | Bowl | W 42-19 | 0.0 | 1 | 1 | 0 | 0.0 | Independence Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 16 | 16 | 1 | 2014-08-29 | Arizona | Nevada-Las Vegas | REG (Non-Conf) | W 58-13 | 0.0 | 1 | 1 | 0 | 0.0 | |||
| 17 | 17 | 6 | 2014-10-11 | Arizona | USC | REG (Conf) | L 26-28 | 0.0 | 1 | 1 | 0 | 0.0 | |||
| 18 | 18 | 10 | 2014-11-15 | Arizona | Washington | REG (Conf) | W 27-26 | 0.0 | 2 | 1 | 1 | 0.0 | |||
| 19 | 19 | 13 | 2014-12-05 | Arizona | N | Oregon | Conf Championship | L 13-51 | 0.0 | 2 | 2 | 0 | 0.0 | ||
| 9-10 | 1.0 | 35 | 27 | 8 | 2.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.