Output includes all games from 1995 to 2025.
| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 1 | 1 | 1999-09-06 | Arizona State | Texas Tech | REG (Non-Conf) | W 31-13 | 4 | 5 | 80.0 | 47 | 0 | 0 | 9.4 | 9.40 | 159.0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 1999-09-18 | Arizona State | New Mexico State | REG (Non-Conf) | L 7-35 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0.0 | -15.00 | -66.7 | 0 | 0 | 0 | |||
| 3 | 3 | 4 | 1999-10-02 | Arizona State | UCLA | REG (Conf) | W 28-27 | 8 | 17 | 47.1 | 141 | 2 | 1 | 8.3 | 8.00 | 143.8 | 2 | -7 | -3.5 | 0 | ||
| 4 | 4 | 5 | 1999-10-09 | Arizona State | @ | Notre Dame | REG (Non-Conf) | L 17-48 | 4 | 5 | 80.0 | 46 | 1 | 0 | 9.2 | 13.20 | 223.3 | 1 | -1 | -1.0 | 0 | |
| 5 | 5 | 12 | 1999-12-25 | Arizona State | N | Wake Forest | Bowl | L 3-23 | 10 | 16 | 62.5 | 42 | 0 | 0 | 2.6 | 2.63 | 84.6 | 6 | -38 | -6.3 | 0 | Aloha Classic |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 6 | 6 | 3 | 2000-09-23 | Arizona State | Utah State | REG (Non-Conf) | W 44-20 | 1 | 1 | 100.0 | 9 | 0 | 0 | 9.0 | 9.00 | 175.6 | 0 | 0 | 0 | |||
| 7 | 7 | 4 | 2000-09-30 | Arizona State | @ | UCLA | REG (Conf) | L 31-38 | 11 | 23 | 47.8 | 166 | 1 | 0 | 7.2 | 8.09 | 122.8 | 3 | -7 | -2.3 | 0 | |
| 8 | 8 | 5 | 2000-10-07 | Arizona State | California | REG (Conf) | W 30-10 | 11 | 28 | 39.3 | 394 | 3 | 1 | 14.1 | 14.61 | 185.7 | 5 | -21 | -4.2 | 0 | ||
| 9 | 9 | 6 | 2000-10-14 | Arizona State | Washington | REG (Conf) | L 15-21 | 3 | 13 | 23.1 | 32 | 0 | 0 | 2.5 | 2.46 | 43.8 | 2 | -11 | -5.5 | 0 | ||
| 10 | 10 | 7 | 2000-10-21 | Arizona State | @ | Washington State | REG (Conf) | W 23-20 (OT) | 2 | 5 | 40.0 | 37 | 1 | 1 | 7.4 | 2.40 | 128.2 | 2 | -11 | -5.5 | 0 | |
| 11 | 11 | 9 | 2000-11-04 | Arizona State | USC | REG (Conf) | L 38-44 (2OT) | 13 | 21 | 61.9 | 164 | 2 | 1 | 7.8 | 7.57 | 149.4 | 2 | -14 | -7.0 | 0 | ||
| 12 | 12 | 10 | 2000-11-11 | Arizona State | @ | Stanford | REG (Conf) | L 7-29 | 7 | 19 | 36.8 | 72 | 0 | 1 | 3.8 | 1.42 | 58.1 | 1 | -8 | -8.0 | 0 | |
| 5-7 | 74 | 156 | 47.4 | 1150 | 10 | 6 | 7.4 | 6.92 | 122.8 | 24 | -118 | -4.9 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.