| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 1 | 1998-09-05 | Vanderbilt | @ | Mississippi State | REG (Conf) | L 0-42 | 7 | 12 | 58.3 | 64 | 0 | 0 | 5.3 | 5.33 | 103.1 | 5 | -41 | -8.2 | 0 |
| 2 | 2 | 2 | 1998-09-12 | Vanderbilt | @ | Alabama | REG (Conf) | L 7-32 | 1 | 2 | 50.0 | 11 | 0 | 1 | 5.5 | -17.00 | -3.8 | 1 | -5 | -5.0 | 0 |
| 3 | 3 | 6 | 1998-10-17 | Vanderbilt | @ | Georgia | REG (Conf) | L 6-31 | 13 | 21 | 61.9 | 162 | 1 | 0 | 7.7 | 8.67 | 142.4 | 4 | -15 | -3.8 | 0 |
| 4 | 4 | 7 | 1998-10-24 | Vanderbilt | South Carolina | REG (Conf) | W 17-14 | 15 | 29 | 51.7 | 279 | 0 | 1 | 9.6 | 8.07 | 125.6 | 7 | -4 | -0.6 | 1 | |
| 5 | 5 | 8 | 1998-10-31 | Vanderbilt | Duke | REG (Non-Conf) | W 36-33 (2OT) | 14 | 28 | 50.0 | 205 | 2 | 1 | 7.3 | 7.14 | 127.9 | 7 | -27 | -3.9 | 0 | |
| 6 | 6 | 10 | 1998-11-14 | Vanderbilt | @ | Kentucky | REG (Conf) | L 17-55 | 7 | 22 | 31.8 | 165 | 1 | 0 | 7.5 | 8.41 | 109.8 | 4 | -24 | -6.0 | 0 |
| 7 | 7 | 11 | 1998-11-28 | Vanderbilt | Tennessee | REG (Conf) | L 0-41 | 12 | 31 | 38.7 | 83 | 0 | 4 | 2.7 | -3.13 | 35.4 | 6 | 2 | 0.3 | 0 | |
| 2-5 | 69 | 145 | 47.6 | 969 | 4 | 7 | 6.7 | 5.06 | 103.2 | 34 | -114 | -3.4 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.